Student theses
The content on this page was translated automatically.
Title | Author | Year | Type of work | 1. supervisor | 2nd supervisor |
Descriptive statistics on the development of various topics in the journal Züchtungskunde from 1926 to 2019 | Böhm, Johanna | 2020 | Bachelor thesis | Hinrichs, Dirk | Ebinghaus, Asja |
Can Scottish Highland cattle in Germany still be described as robust cattle compared to cattle in the area of origin? Which factors can be considered as a measure for the term "Robustness"? | Schöffel, Rainer H. | 2020 | Bachelor thesis | Hinrichs, Dirk | King of Borstel, Uta |
Analysis of kinship in Angler cattle and Rotbunt in double use | Schubert, Laura | 2018 | Master thesis | Hinrichs, Dirk | Borchers, Norbert |
Pedigree analysis in the White German noble goat and the Variegated German noble goat. | Altuntabak, Ahmet | 2018 | Master thesis | Hinrichs, Dirk | Thaller, Georg |
Kinship analysis in the Mangalitsa pig | Niethammer, Wilhelm | 2018 | Bachelor thesis | Hinrichs, Dirk | Krocker, Manfred |
Investigations on the current situation in the Turopolje pig | Ohneszeit, Sonja | 2018 | Bachelor thesis | Hinrichs, Dirk | Krocker, Manfred |
Analysis of genomic relatedness between different European Red dairy breeds. | Steinbrueck, Julia | 2018 |
| Hinrichs, Dirk |
|