Climate records [51°21' N, 09° 52' E] NN 137 m

The content on this page was translated automatically.

2013

10 minutes
Values

1m altitude

Air pressure
Monthly average
(max/min)
hPa

Temperature
Monthly average
(max/min)
°C

Humidity
Monthly average
(max/min)
%rH

Rain
Monthly total
mm

Wind
Monthly average
(max/min)
m/s

January

------

February

------

March

ods

990

(1003/974)

-0,1

(10,2/-13,0)

66,8 (99,0/24,0)25,5

5,7

(30,6/0)

Aprilods

998

(1013/981)

10

(28/-6)

66

(99/23)

62,7

3,4

(19/0)

May May

993

(1006/978)

12

(25/0)

79

(99/32)

126,0

4,1

(23/0)

junejune

1000

(1009/989)

17

(36/4)

73

(99/32)

46,8

4,9

(28/0)

julyjuly

1002

(1012/998)

21

(37/8)

71

(99/25)

81

2

(15/0)

2012

10 minutes
Values

1m altitude

Air pressure
Monthly average
(max/min)
hPa
Temperature
Monthly average
(max/min)
°C
Humidity
Monthly average
(max/min)
%rH
Rain
Monthly total
mm
Wind
Monthly average
(max/min)
m/s
January 450 kB
1000 (1014/965)2,7 (10,2/-8,7)83 (96/50)1523,2 (68/0)
February 375 kB
1008 (1022/982)-3,1 (10,9/-19,3)78 (95/37)131,7 (54/0)
March 445 kB1007 (1019/989)-2,6 (22,1/-2,6)75 (97/26)202,0 (56/0)
April 435 kB987 (1001/973)8,8 (30,6/-4,2)70 (96/22)501,2 (57/0)
May 452 kB997 (1001/973)14,9 (30,8/-1,2)70 (96/21)640,7 (31/0)
June 360 kB995 (1004/984)14,9 (29,5/3,9)76 (96/34)860,8 (43/0)
July 423 kB996 (1011/981)17,8 (33,7/7,3)76 (96/32)1600,8 (49/0)
August 450 kB998 (1008/988)18,8 (36,0/6,5)70 (96/26)520,3 (38/0)
September 434 kB997 (1009/978)13,7 (29,9/2,3)77 (97/28)340,4 (30/0)
October 244 kB993 (1005/978)9,1 (20,2/0,3)83 (97/38)460,7 (44/0)
November 436 kB997 (1014/980)6,4 (24,4/-4,3)85 (97/45)440,2 (40/0)
December 87 kB992 (1009/976)2,6 (13/-10,8)86 (99/60)1121,3 (45/0)
Annual value-9977,5787461,2
2011

10 minutes
Values

1m altitude

Air pressure
Monthly average
(max/min)
hPa
Temperature
Monthly average
(max/min)
°C
Humidity
Monthly average
(max/min)
%rH
Rain
Monthly total
mm

Wind

Monthly average
(max/min)
m/s

January xls 501 kB999 (1015/979)2,1 (12,6/-7,6)86 (99/52)671,0 (45/0)
February xls 465 kB999 (1012/982)1,9 (12,0/-11,9)77 (97/25)331,2 (39/0)
March xls 485 kB1003 (1021/986)5,0 (18,6/-7,8)73 (97/24)101,0 (49/0)
April xls 501 kB1000 (1008/991)11,9 (25,9/-1,8)68 (97/23)371,7 (61/0)
May xls 519 kB999 (1011/989)18,4 (29,6/10,0)65 (97/22)220,3 (30/0)
June xls 470 kB997 (1014/983)21,4 (30,8/15,7)71 (97/28)1010,9 (39/0)
July xls 518 kB993 (1003/980)16,8 (29,2/7,8)72 (96/30)401,2 (38/0)
August xls 508 kB995 (1006/982)18,5 (33,8/8,0)75 (97/33)870,7 (33/0)
September xls 431 kB995 (1006/985)15,3 (30,3/4,9)77 (97/37)540,8 (45/0)
October xls 464 kB1003 (1017/986)10,3 (28,5/-1,8)82 (98/31)690,3 (51/0)
November xls 368 kB1003 (1016/986)4,5 (18,2/-4,8)87 (98/55)20,3 (13/0)
December xls 352 kB989 (1009/948)4,6 (12,9/-3,0)81 (97/53)973,5 (85/0)
Annual value-99710,9636191,1
2010

10 minutes
Values

1m altitude

Air pressure
Month

Mean
(max/min)
hPa

Temperature
Monthly average
(max/min)
°C
Humidity
Monthly average
(max/min)
%rH
Rain
Monthly total
mm
Wind
Monthly average
(max/min)
m/s
January xls 524 kB995 (1022/960)-3,4 (4,9/-15,8)87 (99/55)360,8 (39/0)
February xls 474 kB985 (1003/965)0,4 (13,6/-12,8)82 (97/45)541,6 (71/0)
March xls 513 kB997 (1015/974)5,4 (22,2/-10,2)76 (99/30)642,6 (80/0)
April xls 467 kB1000 (1012/984)9,0 (25,3/-2,8)69 (97/21)301,7 (49/0)
May xls 416 kB

995

(1010/984)

10,0 (25,7/-0,9)78 (96/37)951,2 (41/0)
June xls 501 kB996 (1005/985)16,8 (30,9/2,8)71 (97/29)550,6 (39/0)
July xls 514 kB

999

(1009/986)

20,7 (36,2/5,8)69 (97/25)570,4 (31/0)
August xls 478 kB

994

(1005/981)

17,1 (29,7/8,0)79 (97/32)1540,8 (37/0)
September xls 471 kB

996

(1007/981)

12,8 (24,9/3,1)82 (98/40)1030,4 (39/0)
October xls 526 kB

996

(1010/983)

8,5 (22,7/-1,1)82 (98/29)400,4 (34/0)
November xls 503 kB

987

(1002/961)

8,6 (15,4/0,6)85 (98/54)931,6 (54/0)
December xls 483 kB

993

(1009/968)

-3,7 (6,0/-16,3)87 (97/62)391,3 (45/0)
Annual value-9948,5788191,1
2009

10 minutes
Values

1m altitude

Air pressure
Monthly average
(max/min)
hPa
Temperature
Monthly average
(max/min)
°C
Humidity
Monthly average
(max/min)
%rH
Rain
Monthly total
mm
Wind
Monthly average
(max/min)
m/s
January xls 773 kB997 (1013/968)-2,5 (8,4/-20,4)84 (99/52)320,5 (37/0)
February xls 542 kB994 (1011/965)1,5 (9,0/-8,6)85 (99/40)731,7 (56/0)
March xls 449 kB994 (1016/967)4,7 (12.4/-4,9)81 (99/24)861,9 (49/0)
April  [19.04-30.04] xls 162 kB997 (1006/984)11,1 (23,8/1,7)73 (99/25)210,9 (53/0)
May xls 413 kB999 (1013/982)14,1 (29,4/3,0)74 (99/30)1101,2 (54/0)
June xls 452 kB996 (1007/980)15,0 (28,2/3,0)74 (98/35)591,2 (48/0)
July xls 427 kB995 (1006/984)18,5 (31,3/8,6)74 (98/28)931,0 (34/0)
August xls 412 kB998 (1005/989)18,5 (35,2/7,1)74 (99/27)491,0 (41/0)
September xls 438 kB1001 (1013/982)15,1 (31,6/6,2)85 (99/33)800,7 (33/0)
October xls 322 kB996 (1010/985)8,4 (22,9/8,4)85 (99/48)831,1 (42/0)
November xls 381 kB990 (1007/965)8,6 (16,6/2,1)85 (99/50)811,2 (43/0)
December xls 765 kB989 (1008/965)0,9 (10,7/-17,9)86 (99/63)1031,0 (60/0)
Annual value-9959,5808711,0
2008

10 minutes
Values

1m altitude

Air pressure
Monthly average
(max/min)
hPa
Temperature
Monthly average
(max/min)
°C
Humidity
Monthly average
(max/min)
%rH
Precipitation
Monthly total
mm

Wind
Monthly average
(max/min)
m/s

 

November xls 450 kB995 (1013/968)8,0 (14/-1)85 (99/58)61,0 (49/0)
December xls 580 kB1005 (1023/984)1,2 (9,7/-10,2)84 (99/61)141,0 (50/0)