SFB-Seminar
Das SFB-Seminar findet im Raum 100 statt und wird zu den Partnerorganisationen gestreamt:
- Wochentag: Montag
- Start: 15:30 Uhr (maximal bis 17:00 Uhr).
- Ort: Hörsaal 100 und gestreamt via ZOOM (siehe Mails für die ID)
- Bitte sfb1319[at]uni-kassel[dot]de um Login-Informationen anzufragen oder den Raum 100 besuchen
- ab 15:15 gibt es Kaffee und Tee, bitte bringt Tassen mit!
Quicklinks:
SoSem 2018 // WiSem 2018/19 // SoSem 2019 // WiSem 2019/2020 // SoSem 2020 // WiSem 2020/2021 // SoSem2021 // WiSem 2021/2022 // SoSem 2022 // WiSem2022/2023 // SoSem 2023 // WiSem 2023/2024
WiSe 2024/25
Datum | Gast | Titel |
---|---|---|
21.10.2024 | Luis Bañares (Complutense University of Madrid) | Ubiquity of conical intersections in ultrafast photo induced molecular dynamics |
28.10.2024 | Lorenz Drescher (Max-Born-Institut) | Ultrafast Relaxation of Carriers and Spin in Solids Measured with Attosecond Transient Absorption Spectroscopy |
Dienstag! 26.11.2024 16:00 | Olle Björneholm (Uppsala University) | Core excitation and decay dynamics of ions in water |
16.12.2024 | Thomas Weinacht (Stony Brook University) | Long-Lived Electronic Coherences in Molecules |
SoSe 2024
Datum | Gast | Titel |
---|---|---|
06.05.2024 | Eric Kutscher (AG Demekhin) | PECD in the Spin-Polarized Spectra of Iodomethylbutane |
Guido Falk von Rudorff (AG von Rudorff) | Quantum Alchemy and PECD | |
| fällt aus | |
03.06.2024 | Athanasios Laliotis (Université Paris 13) | Precision spectroscopy of Casimir-Polder interactions |
10.06.2024 | Freya Berggötz (AG Schnell) | Revealing Molecular Structure and Handedness using Microwave Spectroscopy |
01.07.2024 | Laurent Nahon (Synchrotron SOLEIL) | Recent results on Photo-Electron Circular Dichroism (PECD): from static measurements to time-resolved, site-specific explorations |
| verschoben |
WiSe 2023/24
Datum | Gast | Titel |
---|---|---|
16.10.2023 | Agustin Aucar (RU Groningen) | Effects of parity violation on NMR shielding and nuclear spin-rotation constants of chiral molecules |
20.11.2023 | Vincent Wanie (CFEL / DESY) | Novel light sources for the perturbative and real-time investigation of electronic and chiral dynamics in neutral molecules |
27.11.2023 | Daniel Keefer (MPI for Polymer Research) | Time-Resolved X-Ray Spectroscopy and Quantum Optimal Control of Molecular Photochemistry |
04.12.2023 | Fernando Martin (Universidad Autónoma de Madrid) | Attosecond electron dynamics in molecules |
11.12.2023 | Felicitas Lips (Uni Münster) | Amido-Substituted Silicon Ring and Cluster Compounds |
18.12.2023 | Christian Schäfer (Chalmers tekniska högskola) | Chiral Polaritonics |
SoSe 2023
Datum | Gast | Titel |
---|---|---|
22.05.2023 | Robert Cameron (University of Strathclyde) | Chiral optical forces |
05.06.2023 | Janine Franz (Universität Kassel) | Chiral resonance energy transfer |
03.07.2023 | Andreas Hans (Universität Kassel) | Interplay of molecular chirality and intermolecular interactions |
10.07.2023 | Francesco Tani (MPI for the Science of Light) | Hollow-core fibres for ultrafast optics and chiroptical spectroscopy |
17.07.2023 | Xuewen Chen (Huazhong University of Science and Technology) | Light-matter Interaction at the Deep Nanoscale: Fundamentals and Opportunities |
WiSe 2022/23
Datum | Gast | Titel |
---|---|---|
17.10.2022 | Dr. Mallory Green (Fritz-Haber-Institut Berlin) | "Photoelectron Circular Dichroism in the Photodetachment of Mass-Selected Chiral Anions" |
31.10.2022 | Prof. Nam Joon Kim (Chungbuk National University) | "Electronic circular dichroism spectroscopy of cold chiral molecules and ions in the gas phase" |
7.11.2022 | Dr. Fumika Suzuki (Institute of Science and Technology Austria) | "Chiral Casimir Polder forces: Stern-Gerlach separator, matter wave-interferometry and weak interactions" |
14.11.2022 | Prof. Karl-Michael Weitzel (Uni Marburg) | "Through the looking glass - Recent advances in chiroptics" |
28.11.2022 | Dr. Markus Ilchen (DESY) | "Roadmap for exploring dynamics in chiral systems with X-ray lasers - Recent developments" |
05.12.2022 | Prof. Francesca Calegari (DESY und Universität Hamburg) | "Ultrafast chiroptical switching in UV-excited molecules" |
12.12.2022 | Dr. Oleg Kornilov (Max-Born-Institut) | "Ultrafast photoisomerization studied by time-resolved photoelectron spectroscopy" |
16.01.2023 | Prof. Malte Oppermann (Universität Basel) | "Molecules in motion: Capturing and controlling molecular dynamics through chirality" |
30.01.2023 | Prof. Cristina Puzzarini (Università di Bologna) | "From the lab to space: in search of building blocks of life. But, where is chirality?" |
06.02.2023 | Dr. Laura Rego (Imperial College London) | "Tailoring the polarization of light for chiral discrimination" |
Sommersemester 2022
Datum | Gast | Titel |
---|---|---|
25.04.2022 | Simon T. Ranecky AG Baumert | Detecting chirality in mixtures using nanosecond photoelectron circular dichroism |
Subhayan Dey & Denis Kargin AG Pietschnig | Oligo- and polymerization of phopha[2]ferrocenophanes to one dimensional phosphorus chains with ferrocenylene handles | |
02.05.2022 | Ass. Prof. Niels Engholm Henriksen Technical University of Denmark, Lyngby | Coherent control of chemical reactions? Application to enantioselective isomerization |
16.05.2022 | Dr. Omar Jesús Franca Santiago Uni Kassel | Transition radiation in topological insulators and chiral media |
23.05.2022 | Justin Neill, Ph.D. Brightspec Inc., Charlottesville, Virginia | Applications for quantitative chiral analysis by molecular rotational resonance spectroscopy (online only) |
30.05.2022 | Eric Kutscher AG Demekhin | Photoelectron Circular Dichroism of a Model Anionic System |
20.06.2022 | Dr. Nityanada Sahu (AG Berger) | Pretalk: "Parity violation effects in spectral transitions of chiral compounds" |
Prof. Dr. Dmitry Budker Johannes Gutenberg Universität, Mainz | New inroads to molecular parity violation, zero-field NMR, looking for dark matter with molecules, and other adventures… | |
27.06.2022 | Prof. Dr. Akbar Salam Wake Forest University | Molecular QED Theory of Chiroptical Spectroscopies and Discriminatory Inter-Particle Interactions |
Dr. Wenhao Sun AG Schnell |
-> wird auf den 18. Juli verlegt! | |
11.07.2022 | Dr. Monika Leibscher AG Koch | Full quantum control over randomly oriented rigid chiral molecules |
18.07.2022 | Nicolas Ladda AG Baumert/Senftleben | Static PECD of methyl p-tolyl sulfoxide |
Dr. Wenhao Sun AG Schnell | Internal dynamics of methyl p-tolyl sulfoxide in the gas phase: Rotational spectroscopy and theoretical studies |
Wintersemester 2021/22
Datum | Gast | Titel |
---|---|---|
17.01.2022 | Prof. Dr. Jamal Berakdar Universität Halle | Quantum matter in chiral and helical laser fields |
ABGESAGT! 20.12.2021 auf 02.05.2022 verschoben! | Ass. Prof. Niels Engholm Henriksen Technical University of Denmark, Lyngby | tba |
Sondertermin!!! Fr, 03.12.2021 10:30 - 11:30 Uhr via ZOOM (see mails) | Prof. Dr. Matthias Wollenhaupt Universität Oldenburg | Photoelectron Vortices with Polarization-Shaped Femtosecond Laser Pulses |
Sondertermin!!! Do, 02.12.2021 | Prof. Dr. Daniel Fischer Missouri S&T Prof. Dr. Klaus Bartschat Drake University, Des Moines, Iowa | Coherent control and analysis of atomic multi-photon ionization processes |
Double feature! 22.11.2021 | Prof. Dr. Olga Smirnova & Prof. Dr. Mikhail Ivanov TU Berlin, Max-Born-Institut | Geometric magnetism and new enantio-sensitive observables in photoionization of chiral molecules
Valleytronic (solids in strong fields) |
ABGESAGT!!! 15.11.2021 auf Sommersemester 2022 verschoben! | Prof. Dr. Regina de Vivie-Riedle Ludwig-Maximilians-Universität München | Coupled nuclear and electron dynamics in molecules |
08.11.2021 | Prof. Dr. Jochen Küpper Center for Free-Electron Laser Science (CFEL) | Unraveling the structure and dynamics of molecules at work |
Sommersemester 2021
Datum | Gast | Titel |
---|---|---|
28.06.2021 | Dr. Aras Kartouzian Technische Universität München | Spectroscopy for asymmetric heterogeneous catalysis |
21.06.2021 | Dr. Wojciech Skomorowski Center of New Technologies | Electronic metastable states in molecules from equation-of-motion coupled-cluster theory |
31.05.2021 | Dr. Uwe Hergenhahn Fritz-Haber-Institut für Plasmaphysik | Core-level photoelectron circular dichroism in gases and liquids |
10.05.2021 | Prof. Dr. Jeanne Crassous CNRS, Rennes, Frankreich | Chirality-related phenomena in helical coordination complexes |
ABGESAGT! 03.05.2021 | Dr. Colin Western University of Bristol, England im Rahmen des 'High-resolution spectroscopy' Workshops | Understanding Rotational Structure |
Wintersemester 2020/21
Datum | Gast | Titel | |
---|---|---|---|
11.02.2021 | Dr. Jochen Mikosh Max-Born-Institut, Berlin | "Structural molecular dynamics studied with intense laser fields and XUV Pulses" (Der Vortrag wird im Rahmen des Physikalisches Kolloquium gehalten) | |
08.02.2021 | Dr. Daqing Wang
| "Enantiomer superpositions from matter-wave interference of chiral molecules"
|
|
28.01.2021 | Dr. Markus Ilchen Experimental Physik IV, Universtität Kassel | "Dichroic and asymmentric matter interaction with free-electron laser pulses" (Der Vortrag wird im Rahmen des Physikalisches Kolloquium gehalten) | |
25.01.2021 | Prof. Dr. Kilian Singer Universität Kassel | "Quantum sensing protocol for motionally chiral Rydberg atoms" | |
11.01.2021 | Dr. Kilian Fehre | "Enantiosensitive Structure Determination using Photoelectron Scattering on Single Molecules"
"Assessing the performance of rotational spectroscopy in chiral analysis" | |
14.12.2020 | Prof. Dr. Anastasia Borschevsky The Van Swinderen Institute for Particle Physics and Gravity University of Groningen Netherlands | "Molecules as probes for physics beyond the Standard Model" | |
07.12.2020 | Prof. Dr. Niels Hendriksen | abgesagt | |
09.11.2020 | Dr. Tim Schäfer | "Chirality Detection of Surface Reaction Products using Photoelectron Circular Dichroism" |
Sommersemester 2020
Datum | Gast | Titel |
---|---|---|
13.07.2020 | Konstantin Gaul AG Berger // Universität Marburg Dr. Stefan Buhmann Albert-Ludwigs-Universität Freiburg Junior Fellow / DFG Emmy Noether Fellow | "Towards Detection of Dark Matter and Lorentz Invariance Violation with Chiral Molecules"
|
22.06.2020 | Dr. Markus Ilchen Group leader of a | "Exploring ultrafast dynamics in chiral molecules with free-electron lasers" |
15.06.2020 | Prof. Dr. Rita Wodzinski & Leaders of the groups | "Transferring SFB ELCH activities to foster the understanding of science in schools" |
08.06.2020 | Prof. Dr. Kilian Singer AG Singer | "Bottom up nano scale quantumtechnologies" |
18.05.2020 | Dr. Denis Kargin AG Pietschnig | "Handling of chemical substances" |
Wintersemester 2019/2020
Datum | Gast | Titel |
---|---|---|
03.03.2020 | Prof. Dr. Dr. h.c. Leticia González University of Vienna, Austria | "Molecules and Light: Insights from Theory" !!! Start: 17:15, Room: 1409 / HPS / Uni-Kassel !!! |
10.02.2020 | Prof. Dr. Shannon Whitlock Universität Straßburg | "Quantum and classical dynamics of driven-dissipative Rydberg gases" |
03.02.2020 | Prof. Dr. Peter Schreiner Institut für Organische Chemie, Justus Liebig Universität Gießen |
"Selected topics on the stereochemistry of hydrocarbons" |
20.01.2020 | Prof. Dr. Hans Jakob Wörner Department of Chemistry and Applied Biosciences, ETH Zürich | "Probing chiral dynamics on femtosecond and attosecond time scales" |
13.01.2020 | Dr. Markus Kitzler Senior Scientist | "Measurement and control of molecular dynamics with strong laser fields" |
16.12.2019 | Dr. Andrés Ordóñez Strong Field Theory Group | "Chiral measurements in the electric-dipole approximation" |
09.12.2019 | Dr. Monika Leibscher Universität Kassel | "Enantio-selective excitation of rotational states: on M-degeneracy and contollability of chiral system" |
02.12.2019 | Workshop in Hamburg Prof. Dr. Wybren Jan Buma (CANCELLED due to illness) Van't Hoff Institute for Molecular Sciences | "Vibrational Circular Dichroism: fingerprinting molecular chirality and structure" |
11.11.2019 | Prof. Dr. Ulrich Boesl Fakultät für Chemie, Technische Universität München | "Enantio-sensitive laser spectroscopy & mass spectrometry" |
04.11.2019 | Dr. Christian Merten Research Group Leader with Heisenberg Fellowship, | "Vibrational CD spectroscopy in cryogenic environments: Fundamental aspects and applications in photochemistry" |
28.10.2019 | Prof. Dr. Klaus Blaum Max-Planck-Insitut für Kernphysik, Universität Heidelberg | "Physics with Penning traps towards the precision limit" |
21.10.2019 | Prof. Dr. Keiichi Tanaka Kyushi University, Japan zur Zeit SFB-Gastwissenschaftler @ AG Giesen | "Proton Tunneling and Nuclear Spin Conversion of Molecules" |
09.09.2019 | Prof. Kiyoshi Ueda Institute of Multidisciplinary Research for Advanced Materials (IMRAM), Tohoku University, Japan | SFB Sonderseminar - Raum HS298 / Zeit: 15:15 "Ultrafast electronic and structural dynamics study by x-ray free electron lasers" |
Sommersemester 2019
Datum | Gast | Titel |
---|---|---|
10.07.2019 | Prof. Vladimiro Mujica School of Molecular Sciences Arizona State University | SFB Sonderseminar - Raum HS100 / Zeit: 15:15 "Enhanced magnetoresistance in chiral molecular junctions" |
09.07.2019 | Dr. Andreas Hans Nano and Molecular Systems (NANOMO) Research Unit, | SFB Sonderseminar - Raum HS298 / Zeit: 16:15 "Microsolvated chiral molecules - impact of the environment on molecular photophysics and symmetry" |
08.07.2019 | Prof. Dr. Vitanov University Sofia | "Efficient detection and separation of chiral molecules with 'shortcuts to adiabaticity' and composite techniques" |
24.06.2019 25.06.2019 | Workshop in Marburg: | Program |
17.06.2019 | Dr. Andrey Yachmenev Centre for Free Electron Laser Science, Hamburg |
"Creating, imaging, and controlling chiral molecules with electric fields"
|
03.06.2019 | Prof. Dr. Ulrich Siemeling Metallorganische Chemie | "Planar chirality in ferrocene chemistry" |
27.05.2019 | Dr. Samuel Dawkins / Experimental Physik I | "Recognition and Conversion of a Single Cold Chiral Molecule (Proposal)" - Dr. Dawkins "Examine Chirality using Light Forces and Matter-Wave Interference: a Proposal" - Dr. Wang |
20.05.2019 | Dr. Gustavo Garcia | "Recent physical and analytical insights on photoelectron circular dichroism at DESIRS" |
13.05.2019 | Dr. Caterina Vozzi CNR-IFN, Institut for Photonics and Nanotechnologies, Milano | "Femtosecond chiral dynamics probed by core level spectroscopy" |
06.05.2019 | Prof. Dr. Holger Lyre Otto-von-Guericke- | "Handedness and the metaphysics of space: mirror symmetry, incongruent counterparts and parity violation" ("Metaphysik im "Handumdrehen": Spiegelsymmetrie, inkongruente Gegenstücke und Paritätsverletzung") |
29.04.2019 | Dr. Stefan Buhmann Universität Freiburg | "Macroscopic quantum electrodynamics with chiral molecules: From discriminatory dispersion forces and energy transfer to photonic Bose–Einstein condensates" |
Wintersemester 2018/19
Datum | Gast | Titel |
---|---|---|
11.02.2019 | Prof. Laurence Barron University of Glasgow | "Symmetry and Chirality: where Physics Shakes Hands with Chemistry and Biology" |
04.02.2019 | Prof. Olga Smirnova Technische Universität Berlin und Max- Born Institute Berlin | "Locally and globally chiral optical fields for controlling ultrafast chiral dynamics" |
21.01.2019 | Dr. Sérgio Domingos
| SFB-Internal double Feature: Title Domingos-Talk: Title Kastner-Talk: |
14.01.2019 | Prof. David Patterson University of California, Santa Barbara |
"Quantum Control of Chiral Molecules" |
17.12.2018 | Prof. Piero Decleva Dipartimento di Scienze Chimiche Universita' di Trieste | "Chiral Effects in Molecular Photoionization: Theoretical and Computational Tools" |
10.12.2018 | Dr. Jason Greenwood Queen's University of Belfast | "Asymmetric Photoelectron Emission from Chiral Molecules" |
26.11.2018 | Prof. Martin Suhm Institut für Physikalische Chemie Universität Göttingen Start 4 pm!! | Robert-Bunsen-Vorlesung 2018 (LINK): "Chirality recognition between molecules in the gas phase" |
19.11.2018 | Prof. Jürgen Stohner Zürcher Hochschule für Angewandte Wissenschaften | "Small Chiral Molecules: Synthesis, Spectroscopy and Quantum Dynamics" |
12.11.2018 | Dr. Maria Eugenia Sanz Department of Chemistry, King’s College / London | "Odorants and Broadband Rotational Spectroscopy: What can we Learn?" |
15.10.2018 | Dr. Samuel Beaulieu Fritz Haber Institute of the Max Planck Society / Berlin | "Using Attosecond and Strong-Field Physics Toolbox to Study Photoionization of Chiral Molecules" |
Sommersemester 2018
Datum | Gast | Titel |
---|---|---|
09.07.2018 (HS-100) | Dr. Jörg Götte School of Physics and Astronomy
| "Chiral optical potentials, forces and shifts" |
24.05.2018 (HS-100) 17 Uhr Phys. Kolloquium | Dr. Thomas Berghöfer, GENERA Project, DESY Hamburg | "Gender equality in Physics: Field Report of the European funded GENERA Project" |
14.05.2018 (HS-298) (15-17 Uhr) | Prof. Dr. Martin Quack Physikalische Chemie, Eidgenössische Technische Hochschule, Zürich | "Die Spiegelsymmetrie des Raumes und die Molekulare Chiralität: Von den Symmetrieverletzungen der Physik zur Stereochemie und zur Biologischen Evolution" |
07.05.2018 | Prof. Dr. Stefanie Gräfe Institute for Physical Chemistry, | "Strong-field ionization of 2D molecular model systems by circularly polarized laser fields" |
09.04.2018 | Kilian Fehre Johann Wolfgang Goethe University, Frankfurt | "Chiral signals from achiral molecules" |