Personen am IfA
Name, Forename | Contact | |
---|---|---|
Univ.-Prof. Dr. habil. Braun, Timo Head of Department of Project Management | Digital Transformation | ||
Prof. Dr.-Ing. habil. Refflinghaus, Robert Head of Department of Quality and Process Management | Image: Foto: Sonja Rode/Lichtfang.net | |
Prof. Dr. phil. habil. Sträter, Oliver Department head |
Name, Forename | Contact | |
---|---|---|
Görgl, Michaela Department Assistance Department Quality and Process Management | Image: Foto: Sonja Rode/Lichtfang.net | |
Otto, Simone Department management | ||
Schäfer, Antje Department Assistance Department of Project Management | Digital Transformation |
Name, Forename | Contact | |
---|---|---|
Arroyo Portillo, Jose (M. Sc.) Research Associate Department of Project Management | Digital Transformation | ||
Freitag, Daniel (M.Sc.) Scientific researcher - Cognitive design - Industrial Engineering | ||
Fritsch, Fabian (M.Sc.) Scientific researcher - Systemic design - Psychology | ||
Gerstle, Joana (M. Sc.) Research Associate Department of Project Management | Digital Transformation | ||
Gloß, Thomas Maximilian (M. Sc.) Research Associate Department of Project Management | Digital Transformation | ||
Knickmeier, Daniel (M.Sc.) Scientific researcher - Cognitive design - Mechatronic | ||
Lächelt, Vincent (M. Sc.) Research Associate Department of Project Management | Digital Transformation | ||
Lange, Kirsten Research Associate Department Quality and Process Management | ||
Miller, Alexander (B.Sc.) EXIST Gründungsinitiative - Augmented Reality - Robotik und Automation | ||
Muxlhanga, Henriette (M.Sc.) Scientific researcher - Systemic design - Environmental Engineering | ||
Dr. Pfleging, Johannes Founding initiative Virtual Reality | ||
Dipl.-Ing. Saki, Mehrach (M.Sc.) Scientific researcher - Cognitive design - Mechanical Engineering | ||
Schlüter, Anna (M.A.) Scientific Researcher - Diversity Management - Economics |
Name, Forename | Contact | |
---|---|---|
Kern, Christian Project Staff | ||
Dr. Klute-Wenig, Sandra Project Staff | ||
Reintanz, Lisa Research Associate Department Quality and Process Management |
Name, Forename | Contact | |
---|---|---|
Grigorova, Liana Trainee Department of Project Management | Digital Transformation | ||
Herzer, Linnea Student Assistant Department Quality and Process Management | ||
Nägel, Marius Student employee - Mathematics and natural sciences | ||
Nickel, Jan Student Assistant - Cognitive Design - Mechatronics | ||
Ong, Tatjana Student Assistant - Cognitive Design | ||
Ong, Tatjana Project Staff / Student Assistant Department of Project Management | Digital Transformation | ||
Orth, Dominik Project Staff / Student Assistant Department of Project Management | Digital Transformation | ||
Plattner, Jasmin Project Staff / Student Assistant Department of Project Management | Digital Transformation | ||
Schlenz, Simon Student Assistant Departmenr Quality and Process Management | ||
Schmaus, Christine Student Assistant - Psychology |
Name, Forename | Contact | |
---|---|---|
Dipl.-Soz.päd. Pahls, Ingrid department management 1982 - 2021 | ||
Steucseck, Helmut Metrology |
Name, Forename | Contact | |
---|---|---|
Prof. Dr. phil. habil. Frieling, Ekkehart Department head 1982 - 2007 | ||
Prof. Dr.-Ing. Martin, Hans Department head Occupational Science 1980 - 2010 | ||
Matouk, Omar Student Assistant Department Quality and Process Management |