Module Catalog Elective Modules
The content on this page was translated automatically.
Soil / crop science
L21 Special aspects of organic farming
Coordinator | Prof. Dr. J. Heß | |||||
Language | German | |||||
Credits | 6 | |||||
Stud. Workload | 180 h, thereof 60 h contact hours | |||||
Frequency (WS / SS) | WS, yearly | |||||
Course contents | Optimization of land use systems related to plant populations (on-farm) or related to agriculture (off-farm). Before each semester, up to two main topics are determined, e.g. "Area-wide conversion", "Groundwater protection through organic farming", "Genetic engineering in agriculture". . For the winter semester 2009/10 the topics "Organic farming despite climate change" and "Integration of nature conservation goals in organic farming" are planned. | |||||
Qualification goal | Subject-related: Dealing with current problems of (organic) agriculture and getting to know innovative land use systems. Interdisciplinary: Design and evaluation of farming systems, analysis of current scientific literature, evaluation and interpretation of studies, involvement in ongoing research projects, presentation of work results. | |||||
Literature reference | lecture-accompanying materials | |||||
Teaching form | Project seminar with excursion | |||||
Certificate of achievement | paper, presentation, seminar paper | |||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | |||||
Prerequisite for participation | Admission requirements according to §10 PO Organic Farming |
L24 Phytopathology field course
Coordinator | Prof. Dr. M. Finckh | ||||
Language | German/ English | ||||
Credits | 6 | ||||
Stud. Workload | 180h, thereof 60h contact hours | ||||
Frequency (WS / SS) | SS, yearly | ||||
Course contents |
| ||||
Qualification goal |
| ||||
Literature reference |
| ||||
Teaching format | Seminar, Excursion, Exercise | ||||
Certificate of achievement | work report, presentation | ||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | ||||
Prerequisite for participation | Admission requirements according to §10 PO Organic Farming |
L25 Soil microbiology, soil quality
Coordinator | Prof. Dr. R. Jörgensen | |||||
Language | German | |||||
Credits | 6 | |||||
Stud. Workload | 180h, thereof 60h contact hours | |||||
Frequency (WS / SS) | SS, every 2 years | |||||
Course contents |
| |||||
Qualification goal | The students are able to make statements about the control possibilities of biological processes in soils by humans, especially in agriculture, and to evaluate their effects. | |||||
Literature reference |
| |||||
Teaching format | Lecture, presentation, seminar, excursion | |||||
Certificate of achievement | Technical discussion | |||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | |||||
Prerequisite for participation | Admission requirements according to §10 PO Organic Farming |
L26 Selected chapters of agricultural engineering.
Coordinator | Prof. Dr. O. Hensel | ||||
Language | German | ||||
Credits | 6 | ||||
Stud. Workload | 180h, thereof 60h contact hours | ||||
Frequency (WS / SS) | SS, yearly | ||||
Course contents | Solar technology in agriculture, irrigation technology, surveying | ||||
Qualification goal | To get to know special sub-areas of agricultural engineering and to be able to assess their fields of application. | ||||
Teaching form | Lecture, seminar, excursion, exercise | ||||
Certificate of achievement | Project work | ||||
Literature | Hadamovsky, H..-F.: Solar Power - Solar Heat. Vogel Buch Verlag; Achtnich, W.: Irrigated agriculture. Ulmer publishing house | ||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | ||||
Prerequisite for participation. | Admission requirements according to §10 PO Organic Farming |
L27 Ecology and multifunctionality of grassland.
Coordinator | Prof. Dr. M. Wachendorf | |||||
Language | German | |||||
Credits | 6 | |||||
Stud. Workload | 180h, thereof 60h contact hours | |||||
Frequency (WS / SS) | Annual | |||||
Course contents | In-depth description of the regulatory mechanisms of grassland stands under the influence of ecological site gradients and utilization systems. Nutrient cycles and loss pathways/variables, multifunctional importance of grassland, methods for recording grassland parameters. | |||||
Qualification goal | Students are able to recognize and evaluate functional modes, compartments, input and output variables of grassland systems as well as the dynamics of vegetation stands under the influence of site and use. Students have knowledge of nutrient cycling and its loss variables. Students will be able to develop and evaluate strategies to optimize nutrient fluxes, yields, and forage qualities, and to integrate conservation objectives. | |||||
Literature reference |
| |||||
Teaching format | Lecture, seminar | |||||
Certificate of achievement | Technical discussion, presentation | |||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | |||||
Prerequisite for participation | Admission requirements according to §10 PO Organic Farming |
L28 Nutrient dynamics: long-term experiments and modeling
Coordinator | Prof. Dr. B. Ludwig | ||||
Language | German | ||||
Credits | 6 | ||||
Stud. Workload | 180h, thereof 60h contact hours | ||||
Frequency (WS / SS) | SS, yearly | ||||
Course contents |
| ||||
Qualification Objective |
| ||||
References |
| ||||
Teaching format | Lecture, Exercise | ||||
Performance record | Technical discussion, student research project | ||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | ||||
Prerequisite for participation | Admission requirements according to §10 PO Organic Farming |
L29 Renewable raw materials, renewable energies
Coordinator | Prof. Dr. M. Wachendorf | ||||
Language | German | ||||
Credits | 6 | ||||
Stud. Workload | 180h, thereof 60h contact hours | ||||
Frequency (WS / SS) | WS, yearly | ||||
Course contents |
| ||||
Qualification goal | Students should get an overview of the potentials, technologies and qualitative requirements of the raw material as well as the basics for the planning of such plants. | ||||
Literature | Lecture-accompanying materials | ||||
Teaching format | Lecture, excursion | ||||
Certificate of achievement | Technical discussion, project work and presentation | ||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | ||||
Prerequisite for participation | Admission requirements according to §10 PO Organic Farming |
L30 Vegetation and location
Coordinator | Dr. H. Hofmann | |||||
Language | German | |||||
Credits | 6 | |||||
Stud. Workload | 180h, thereof 60h contact hours | |||||
Frequency (WS / SS) | WS, yearly | |||||
Course contents | Special ecosystems such as grassland, arable and forest sites. Getting to know special bioindicators or indicator plants. In the context of a block with exercises in the field, different areas attractive from the point of view of nature conservation and vegetation science are studied. | |||||
Qualification goal | Students know indicators of special and valuable plant communities. | |||||
Literature reference | Ellenberg, H. 1996: Vegetation of Central Europe and the Alps, 5th edition. Stuttgart | |||||
Teaching method | Exercises, excursion, lecture | |||||
Certificate of achievement | Student research project (approx. 20 S) 100%. | |||||
Applicability | Elective subject according to § 9 (5) PO MSc Organic Agriculture | |||||
Prerequisite for participation | Admission requirements according to § 8 PO MSc Organic Farming |
Farm Animal Science
L43 Farm animal husbandry and product quality in biodynamic agriculture.
Coordinator | Prof. Dr. T. Baars | |||
Language | German | |||
Credits | 6 | |||
Stud. Workload | 180h, thereof 60h contact hours | |||
Frequency (WS / SS) | SS | |||
Course contents | The picture of evolution is different within biodynamic agriculture. The threefold nature of the human being influences the relationship to the animal. Rhythms, feed, human-animal relationship and rearing influence the healing of the animal and are of importance in the biodynamic animal health concept. In breeding, breeding for life performance and line breeding with cow families are suitable breeding methods. The environment influences breeding and selection by means of the so-called conditional breeding. | |||
Qualification goal | To learn the special aspects of biodynamic animal husbandry. | |||
Literature reference |
| |||
Teaching format | Lecture, seminar, excursion | |||
Certificate of achievement | Discussion, presentation | |||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | |||
Prerequisite for participation | Admission requirements according to §10 PO Organic Farming |
L44 Applied methods of animal breeding
Coordinator | Prof. Dr. S. König | |||
Language | German | |||
Credits | 6 | |||
Stud. Workload | 180h, thereof 60 h contact hours | |||
Frequency (WS / SS) | WS, yearly | |||
Course contents | On the basis of selected current problems from the animal breeding the students compile solution strategies independently under guidance. In particular, they will learn how to use common software in the field of animal breeding (EDP for breeding planning, breeding value estimation, assessment of diversity, etc.) in order to find solutions to practical problems and discuss them together. The tasks will be done in group work, and the individual partial results will be presented and discussed in the plenum. | |||
Main contents of the course are:
| ||||
Qualification goal | The students will acquire technical and key competences which they will be able to put into practice later on (e.g. as farm manager, consultant, assistant of a breeding association). | |||
Literature reference | Lecture-accompanying materials | |||
Teaching form | Lecture, seminar | |||
Performance record | Presentations, proof of performance on PC | |||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | |||
Prerequisite for participation | Admission requirement according to §10 PO Organic Farming |
L45 Compact module - The dairy cattle
Coordinator | Prof. Dr. S. König | |||||
Language | German | |||||
Stud. Workload | 180h, thereof 73 contact hours | |||||
Credits | 6 | |||||
Frequency (WS / SS) | WS as block, yearly | |||||
Lecturers | Lecturers of the Universities of Göttingen and Witzenhausen plus external experts | |||||
Contents | The focus of this module is on current topics concerning dairy cattle. Selected issues of breeding, husbandry, nutrition, product science and economics of dairy cattle are presented by experts from both faculties under the aspects of organic and conventional dairy farming. Some topics will be explained by external experts. During the two-day field trip, the concepts discussed theoretically will be illustrated and deepened by practical examples. Due to the compact block structure, this module is particularly suitable for external listeners. | |||||
Qualification goal | The students acquire in-depth knowledge of selected current issues 'around dairy cattle'. Due to the topic-centered, interdisciplinary approach, the selected questions are examined from many sides (husbandry, breeding, hygiene, nutrition, ethology, economics, etc.), so that the students acquire a holistic problem-solving competence. | |||||
References | Materials accompanying the lecture | |||||
Teaching format | Lecture, excursion | |||||
Performance record | Written exam | |||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | |||||
Prerequisite for participation | Admission requirement according to §10 PO Organic Farming |
Economic, social and food sciences
L62 Marketing Research (Project Seminar)
oordinator | Prof. Dr. U. Hamm | ||||
Language | German | ||||
Credits | 6 | ||||
Stud. Workload | 180h, thereof 60h contact hours | ||||
Frequency (WS / SS) | WS, yearly | ||||
Course contents | Market research problems are solved in cooperation with companies of agriculture, food industry or food trade or in cooperation with associations or authorities. Thereby: Execution of different data collection and evaluation methods depending on the problem by practice partners; preparation and presentation of the results. | ||||
Qualification goal | Students learn to solve market research problems of organizations and to analyze and present results. | ||||
| |||||
Teaching format | seminar, project | ||||
Certificate of achievement | Presentation, project work and presentation | ||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | ||||
Prerequisite for participation. | Admission requirements according to §10 PO Organic Farming, module Methods of Market Research |
L63 International agricultural and environmental policy
Coordinator | Prof. Dr. B. Knerr | |||||
Language | German | |||||
Credits | 6 | |||||
Stud. Workload | 180h, thereof 60h contact hours | |||||
Frequency (WS / SS) | WS, yearly | |||||
Course contents | The course deals with topics at the interface between agricultural and environmental policy on a global level. Depending on the group of participants, different regional and/or thematic emphases will be set. The following topics will be dealt with in a basic and overarching way: Theory of international trade, theories of environmental and resource economics; globalization and its consequences; causes and consequences of environmental degradation; international trade in agricultural products; the role of international organizations and international agreements; market price vs. total social value of agricultural products; political decision-making mechanisms; valuation of environmental costs and environmentally relevant measures; depletion of natural resources; discussion of selected current issues in agricultural development. These topics will be discussed in depth using current agricultural policy problems, issues and events. For this purpose the participants work out individual areas individually or in groups and present them for discussion. | |||||
Qualification goal | The students are able to discuss current issues of international agricultural policy as well as international environmental problems against the background of economic theoretical and environmental economic considerations, to assess the consequences of political measures and to apply and implement this in a practical context. Students will be able to understand the tension between theoretically optimal solutions on the one hand and measures that can actually be implemented in practice on the other. They are able to propose creative solutions on their own. | |||||
Literature reference |
| |||||
Teaching format | seminar 60h | |||||
Performance record | Technical discussion (ca. 15min) 50%, presentation (ca. 20min + ca. 20 S) 50%. | |||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | |||||
Prerequisite for participation | Admission requirements according to §10 PO Organic Farming |
L41 Animal-friendly and environmentally compatible livestock farming
Coordinator | Prof. Dr. U. Knierim | |||||
Language | German | |||||
Credits | 6 | |||||
Stud. Workload | 180h, thereof 60h contact hours | |||||
Frequency (WS / SS) | SS, yearly | |||||
Course contents |
| |||||
Qualification goal |
| |||||
Literature reference | Rahmann, G. 2004: Ecological animal husbandry. Publisher Eugen Ulmer. Stuttgart; Grimm, E. et al. 2002: Best available technology in intensive livestock production (pig and poultry farming). Research report. Federal Environmental Agency, Berlin | |||||
Teaching format | Seminar | |||||
Performance record | Expert discussion, presentation, project work and presentation | |||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | |||||
Prerequisite for participation | Admission requirements according to §10 PO Organic Farming |
L66 Sociocultural dimensions of rural development
Coordinator | Prof. Dr. M. Fremerey | |||||
Language | German | |||||
Credits | 6 | |||||
Stud. Workload | 180h, thereof 60h contact hours | |||||
Frequency (WS / SS) | WS, yearly | |||||
Course contents | Sociocultural factors in processes of rural development: culture and development; key factors: level of development, legitimacy, socio-cultural heterogeneity; gender roles; "local knowledge"; consulting in culturally foreign contexts Knowledge and tradition: "Local Knowledge"; problems of knowledge transfer; social and gender-specific binding of knowledge; storage of knowledge; written and oral; tradition formation and social integration in rural societies | |||||
Qualification goal | Ability to classify development processes in the socio-cultural context. To see through processes of knowledge construction and tradition formation. | |||||
Literature reference |
| |||||
Teaching format | Seminar, exercise, group work | |||||
Certificate of achievement | discussion, seminar paper, presentation | |||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | |||||
Prerequisite for participation | Admission requirements according to §10 PO Organic Farming |
L68 Policy field Organic farming in the EU
Coordinator | Dr. U. Niggli | |||||
Language | German, partly English | |||||
Credits | 6 | |||||
Stud. Workload | 180h, thereof 40h contact hours | |||||
Frequency (WS / SS) | SS, yearly | |||||
Course contents | Regulation No. 834/2007 on organic production and labelling of organic products: Using this regulation as an example, the formulation process of European policy is analyzed. National and supranational elements in the policy formulation process as well as participation possibilities of organized interests are considered. An in-depth analysis is devoted to the different interests of the various actors and how these influence the legislative process. It also examines how the research needs triggered by the regulation can be met. Another focus of the lecture is the European Action Plan for Organic Food and Farming. A critical analysis will examine the impact in the EU and in individual countries, and suggestions will be made on how such an action plan could be made more effective. The aim is to formulate a European Action Plan II and discuss it with selected scientists and policy experts (e.g. IFOAM-EU group, DG Agri). | |||||
Qualification Objective | The course aims at deepening the students' knowledge of the European policy on organic agriculture and rural development and how it came about. At the same time, students should be made aware of the importance of the European level in relation to their later professional activities. | |||||
Literature reference | All important documents can be found on www.organic-europe.net and on www.orgap.org. Further literature:
| |||||
Teaching format | Lecture/Seminar/Excursion | |||||
Certificate of achievement | Discussion, seminar paper, presentation | |||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | |||||
Prerequisite for participation | Admission requirements according to § 10 PO Organic Farming |
L91 Organic food quality, processing
Coordinator | Dr. J. Kahl | |||||
Language | German | |||||
Credits | 6 | |||||
Stud. Workload | 180h, thereof 60h contact hours | |||||
Frequency (WS / SS) | WS, yearly | |||||
Course contents | Development of new or modification of existing food products in cooperation with companies in agriculture, processing industry, food craft and/or food trade; thereby optimization of product quality, test procedures for sensory quality and estimation of market opportunities. | |||||
Qualification Objective | The students learn in teaching units and on projects from practice how new or modified foods are created and which test procedures these foods are subjected to before they are introduced to the market. | |||||
Literature reference |
| |||||
Teaching form | Seminar, excursion | |||||
Certificate of achievement | Technical discussion, presentation | |||||
Applicability | Elective subject according to § 11 (3) PO Organic Farming | |||||
Prerequisite for participation | Admission requirements according to §10 PO Organic Farming |