Staff of Section
This page contains automatically translated content.
Name, Forename | Contact | |
---|---|---|
Prof. Dr. Athmann, Miriam Head of Section Organic Farming and Cropping Systems | Image: Miriam Athmann |
Name, Forename | Contact | |
---|---|---|
Müller, Annalena Team Assistance of Section Organic Farming and Cropping Systems | Image: Annalena Müller | |
Gundlach, Thekla Project TRIO secretariat | Image: Thekla Gundlach |
Name, Forename | Contact | |
---|---|---|
Bödeker, Christian Research associate | Image: Christian Bödeker | |
Dr. agr. Bruns, Christian Senior Scientist, Project Manager | Image: Christian Bruns | |
Bublitz, Tabata Researcher associate | ||
Burzik, Wanda Research associate | Image: Wanda Burzik | |
Deerberg, Frauke Research associate | Image: Frauke Deerberg | |
Dr. van Elsen, Thomas Senior Scientist | Image: Thomas van Elsen | |
Fincke, Annelie Research associate | ||
Flörke, Silke Research associate | Image: Silke Flörke | |
Dr. Fritz, Jürgen Research associate, Coordination biodyn. agriculture | Image: Jürgen Fritz | |
Guicking, Daniela Research associate | Image: Dr. Daniela Guicking | |
Dr. Hefner, Margita Research associate | Image: Margita Hefner | |
Hennemuth, Maren Research associate | Image: Maren Hennemuth | |
Hoppe, Johanna Research associate | Image: Johanna Hoppe | |
Dr. Hupe, Anke Research associate | Image: Anke horn | |
Dr. Jannoura, Ramia Research associate | Image: Ramia Jannoura | |
Dr. Kusche, Daniel Research associate, Coordination biodyn. agriculture | Image: Daniel Kusche | |
Michaelis, Thorsten Research associate | Image: Thorsten Michaelis | |
Mühlenbrock, Christina Research associate | Image: Christina Mühlenbrock | |
Möller, Morten Research associate | Image: Morten Möller | |
Ruch, Benjamin Research associate | Image: Benjamin Ruch | |
Sadeghi, Aitak Research associate | Image: Aitak Sadeghi | |
M.Sc. Voßkuhl, Lena Research associate | ||
Wolf, Birge Research associate | Image: Birge Wolf | |
Zeise, Johanna Research associate |
Name, Forename | Contact | |
---|---|---|
Marten, Sabine Coordination Eco-model region North Hesse | Image: Sabine Marten | |
B.Sc. Mergardt, Gaby Project employee | Image: Private |
Technical Staff Laboratory and Technical Staff Field Trials
Name, Forename | Contact | |
---|---|---|
Zwicker, Elsa Landwirtschaftlich-Technische Assistentin | ||
Blum, Hanna Technician Field Trials | Image: Hanna Blum | |
Braunmiller, Vincent Technician Field Trials | ||
Grimpe, Johanna Technician Field Trials | ||
Gruber, Elias Technician Field Trials | ||
Kauz, Laura Technician Field Trials | ||
Mantel, Jürgen Technician Field Trials | ||
Müller, Michel Technician Field Trials | Image: Michel miller | |
Nölker, Jan Technician Field Trials | Image: Jan Nölker | |
Schlotter, Dominik Technician Field Trials | Image: Dominik Schlotter | |
Sichert, Maximilian Technician Field Trials | Image: Max Sichert | |
Tamm, Marco Technician Field Trials | Image: Marco Tamm | |
Wagner, Karl Technician Field Trials | Image: Karl Wagner | |
Zublewitz, Sebastian Technician Field Trials | Image: Sebastian Zublewitz |
Professor retired
Name, Forename | Contact | |
---|---|---|
Prof. Dr. Heß, Jürgen Former Head of Section Organic Farming and Cropping Systems | Image: Jürgen Heß |
External Ph.D.students
Name | Organization | ||||
---|---|---|---|---|---|
Bussemas, Jenny MSc | Thünen Institute for Organic Agriculture | ||||
Bruckner, August MSc | HNEE | ||||
Stepczynski, Sina MSc | Thünen Institute for Organic Agriculture | ||||
Zeise, Johanna MSc | University of Witten-Herdecke |