2024 | |
Wennemann, Alina | The influence of negative feedback on mental switching off from work and depressive mood - An investigation into the role of self-esteem (Master's thesis, second opinion) |
Tiryaki, Gülben | Comparison of manipulator control via VR glasses and motion capture measurements of intuitive operation with and without VR glasses (Bachelor thesis) |
Wicke, Sophia | The importance of corporate social responsibility for employer attractiveness - an empirical study using the example of Generation Z (Bachelor's thesis) |
Homma, Janik | Which psychological factors are particularly important for new forms of work so that people can work together well and with motivation? (Master's thesis) |
Gill, Harmit Singh | Leadership development in lean management - a literature study with recommendations for action (Master's thesis) |
Jalil, Habibur Rahman | Diversity management - areas of conflict in multicultural working groups (Bachelor's thesis) |
Galljamov, Silja | Characteristics and organizational psychological factors in shared leadership - a case study (Master's thesis) |
2023 | |
Schwin, Alexander | Comparison of the user-friendliness of laying machine controls: An investigation using eye-tracking glasses and questionnaires in the context of pedal and joystick control (Bachelor thesis) |
Nothaft, Victoria | Like shepherd, like flock? The importance of interpersonal influencing factors for the emergence of authentic follower behavior (Master's thesis) |
Vogelsang, Christina | The effect of ambiguity tolerance on leaders in crisis situations - What influence does ambiguity tolerance have on adaptive and maladaptive emotion regulation strategies in the assessment of the crisis situation? (Master thesis) |
Kunter, Ole Fynn | The exoskeleton as technical support - A comparison of human and technical movements (Bachelor thesis) |
Kavak, Binnaz | Ergonomic workplace design in the home office (Bachelor's thesis) |
Meiners, Philipp | Development, implementation and evaluation of a workshop concept as part of the risk assessment of mental stress in the workplace (Master's thesis) |
Grebe, Patrick | The influence of queues in a canteen - effects on consumer behavior and customer satisfaction (Bachelor thesis) |
Brückmann, Lina-Marie | Changing values? The influence of the COVID-19 pandemic on the work-related values, expectations and attitudes of German young professionals. A quantitative analysis based on the value research of S. H. Schwartz (Master's thesis) |
Siefert, Marie | Observable behaviors of managers with tendencies towards the dark triad and their effects on employees and companies (Master's thesis) |
Kashjolkin, Eline | How fear of the economic situation influences the relationship between leadership style and employee well-being at work (Bachelor thesis) |
Dütz, Lilly | Self-efficacy in virtual work - An investigation of the relationship between work demands and exhaustion (Master's thesis) |
Hottenrott, Fabian | Changes in corporate culture and corporate values in times of crisis - An empirical study using the example of a medium-sized company (Master's thesis) |
Klug, Timo Joel | Development of an innovative lighting concept for transition systems of rail vehicles by analyzing the psychological added value for the passenger (Bachelor thesis) |
Alcala, Pascal | Evaluation of AR design recommendations in dual-task design using a head-mounted display (Master's thesis) |
Wicke, Jonas | Evaluation of different display types of assembly drawings with regard to their use as AR holograms (Master's thesis) |
Kraft, Lucas | Development of a guideline for the design of work systems (Bachelor's thesis) |
Bednarek, Jacqueline | Employee satisfaction and retention and their relevance for organizations (Bachelor thesis) |
Landefeld, Beatrice | The role of resilience as a personal resource in the context of psychological stress in the workplace (Master's thesis) |
Momberg, Johannes | Empirical study of employees' willingness to participate in internal lean management training courses based on influencing factors and personality traits using the example of a company location (Bachelor's thesis) |
Mell, Tobias | Development of a competence profile for sales employees through targeted coaching (Master's thesis) |
Miller, Alexander | Mental stress factors when using augmented reality glasses in industrial processes (Bachelor's thesis) |
2022 | |
Patok, Michelle | Hybrid leadership - challenges and success factors of the new leadership approach (Master's thesis) |
Pabst, René | The influence of working from home and work-life balance on mental health (Bachelor's thesis) |
Kaufmann, Philipp | The relationship between organizational culture and knowledge management - an empirical study (Master's thesis) |
Cingil, Dilara | The permanent crossing of boundaries: Mobbing (Bachelor thesis) |
Spoo, Vallerie | The agile mindset - definition and ways to promote it (Master's thesis) |
Moallemy, Alex | Can procrastination be seen as a consequence of psychological stress in the workplace? (Bachelor thesis) |
Wang, Xue | Lean Excellence - A qualitative analysis of the introduction of lean management and its impact on key figures in companies with small series and individual production as well as supplementary recommendations for action (Master's thesis) |
Kocak, Osman | Evaluation of a web-based training of Deutsche Bahn with the help of eye movement measurements (Master's thesis) |
Wißling, Maximilian | The effect of structural changes in work processes during monotonous work on the mental stress of employees (Bachelor's thesis) |
Light, Niklas | The disposal problem of environmentally harmful substances - An investigation based on work and organizational psychological influencing factors with a focus on the final disposal of nuclear waste (Master's thesis) |
Giffhorn, Maja | The Influence of Digital Stress and Work-Related Extended Availability on Psychological Detachment from Work, Considering Work-Life Blending and Technological and Recovery-Related Self-Efficacy (Master's thesis) |
Scheffler, Dustin | Creating acceptance for the introduction of method indicators and indicator management using the example of the O.E.E indicator (Bachelor thesis) |
Wünsch, Jessica | Women in management positions: An investigation of selected leadership approaches and female leadership characteristics (Bachelor thesis) |
Göttsching, Maya Sophie Ragna | Analysis of socialization preferences to derive recommendations for action for an existing onboarding process (Master's thesis) |
Schwalenstöcker, Antonia | Job Crafting - A literature-based analysis with a focus on opportunities and risks (Bachelor thesis) |
Oluc, Zeynep | Development of workload demands in the home office and their impact on work-life balance (Bachelor's thesis) |
Hölker, Johannes | Intuitive telepresence control of an anthropomorphic manipulator using head-mounted displays and motion capturing (Bachelor thesis) |
Lerch, Lukas | Comparison of concepts for knowledge transfer under consideration of cognitive aspects (Bachelor thesis) |
Gembries, Patrik | Evaluation of concepts for the optimization of workplace ergonomics using the example of CNC milling machines (Master thesis) |
Gühna, Sarah | New Work in the context of the modern digitalized working world 4.0 (Bachelor thesis) |
Rembiak, Nina | Workloads of women working from home during the corona pandemic (Bachelor's thesis) |
Krogmeier, Anna | Working from home during the corona pandemic: Effects on mental stress and job satisfaction (Master's thesis) |
2021 | |
Fu-Haj-Zan, Larisa | Mental stress for managers: Examination of the quality of work and the consequences for the company |
Kilian, Elisa | Causes of the underrepresentation of women in management positions in private commercial enterprises (Bachelor's thesis) |
Tepel, Mareike | Perceived leadership behavior and job satisfaction in the context of mobile work during the COVID-19 pandemic (Master's thesis) |
Blickwedel, Laurenz | Mental and physical workload of different age groups in the home office (Bachelor thesis) |
Mohr, Lucas | Influence of the coronavirus pandemic on working from home |
Mölle, Bastian | Field study to determine the distraction potential of infotainment systems in car turntables and touchscreens in comparison (Master's thesis) |
Schülbe, Philipp | Mobile working - Investigation of the effects of mobile working on people, the economy and the environment using the example of a large company - development of work structures (Master's thesis) |
Lübcke, Jan-Hendrick | Analysis of the workload in a medium-sized company with a focus on renewable energies (Bachelor thesis) |
Brkovic, Bojan | An objective and subjective stress measurement in a human-robot collaboration (Master's thesis) |
Gökceli, Cihan | Intuitive control in human-robot collaboration - An investigation from the perspective of motion learning (Master's thesis) |
Fries, Stefan | Mental stress of a visual-informational nature and its effects on train drivers while driving (Bachelor's thesis) |
Knickmeier, Daniel | Evolutionary development of neural networks for the prediction of human gait (Master's thesis) |
Kunz, Isabell | Cognitive and emotional effects of the transmission of gaze behavior using eye2eye (Bachelor thesis) |
Muxlhanga, Henriette | Influence of human reliability on the assumptions and uncertainties in the application of TH2M modeling of a repository - an exploratory study (Master thesis) |
Spengler, Mareike | Flexibility in the context of mobile working - the effect of flexible choice of place of work and flexible organization of working hours on the compatibility of work and family (Master's thesis) |
Tekinarslan, Mehmet | Health risks of the rotating shift system with night work for employees in the industry (Bachelor thesis) |
Wicke, Jonas | Qualitative investigation of fatal undesirable developments as a result of economic and psychological influences using the example of Boeing's 737 MAX (Bachelor's thesis) |
Steinmetz, Felix Manuel | Development of a key figure system with automated evaluation and presentation methodology for the implementation of an efficient evaluation process of qualitative supplier performance |
Janzen, Edward | Development of a CE-compliant safety concept for flexibly changing the program of an HRC system in prototype construction of e-drives |
2020 | |
von Osten, Lilly | Operational factors influencing absenteeism with regard to age (Master's thesis) |
Schröder, Nora Janine | When digitization has to go fast - curse or blessing for employees? (Master's thesis) |
Ochs, Theresa | Concept for developing and promoting the skills of employees at a company in the energy sector (Master's thesis) |
Schäfer, Felix | Introduction of home office in companies triggered by the Corona crisis (Bachelor thesis) |
Ullmann, Laura | Knowledge management in non-profit organizations (Bachelor thesis) |
Weide, Maximilian | Determination of physical stress in different production lines depending on their degree of automation using objective observation methods and a subjective evaluation method (Bachelor thesis) |
Alcala, Pascal | Suitability of a head-mounted display for educational purposes in virtual reality (Bachelor thesis) |
Güven, Ibrahim | Investigation of twisting of the upper body in assembly lines in U-shape under the consideration of gaze & body movement by means of "motion-capturing" and "eye-tracking" (cEYEberman) - (Master thesis) |
Küper, Luisa | Development of a requirements profile for team leaders in production (Master's thesis) |
Lenitschek, Leonhard | Influence of selected assembly principles on the design based on the assemblyof the extension for access aids (Bachelor thesis) |
Meister-Ndes, Paulette | Implementation of the 5S method and its effects on the workplace with a practical example (Master's thesis) |
Schieferdecker, Anna | Conflict management of Generation Y managers in the food trade (Master's thesis) |
Schierenbeck, Nora | Standardization of the questionnaire "Modular Analysis of Stress Factors in Organizations" (MABO) - (Master's thesis) |
Sommer, Marie-Christin | The influence of individual resilience as psychological capital on organizational citizenship behavior (Master's thesis) |
Petermichl, Lea Maria | Mental stress in vocational training and its effects on the shortage of skilled workers using the example of metal and electrical professions in industry |
2019 | |
Lesser, Kathleen | Development of a holistic evaluation methodology to survey and analyze the user experience using the example of an augmented reality system (Master's thesis) |
Becker, Elisabeth | Examination of the effectiveness of training measures according to ISO9001 2015 using the example of Weidemann GmbH (Master's thesis) |
Dreiling, Lisa-Marie | Work-life balance in the context of the modern working world - development and validation of a scale for measuring work-life balance as an extension of the questionnaire 'Modular Analysis of Stress Factors in Organizations' (MABO) (Master's thesis) |
Gökceli, Cihan | Eye movement analysis at an assembly workstation with human-robot collaboration (Bachelor thesis) |
Gür, Müslum | The relationship between sympathy and job satisfaction in project groups in industrial companies (Master's thesis) |
Kater, Sabrina Katharina | The COPSOQ at Fraunhofer IEE - recording and assessing mental stress in the workplace (Master's thesis) |
Klobes, Jan | Influences of the use of digital communication media on team communication. - Which factors are important for successful digital communication? An investigation using the example of small, changing project teams. (Bachelor thesis) |
Knickmeier, Daniel | Manipulator control via eye tracking - implementation of an evolutionary particle swarm optimization (Bachelor thesis) |
Knoll, Arthur | Application of lean management to analyze and optimize the degree of automation with the aim of increasing plant efficiency - using the example of manual assembly of particle and nitrogen oxide sensors (Master's thesis) |
Masmoudi, Cyrine | Productivity increase and employee relief through process optimization with the KAIZEN philosophy using a complex laser system (C-WAVE) (Bachelor thesis) |
Neuner, Marisa | Feedback by the manager against the background of physical distance and the use of digital media (Master's thesis) |
Roersch, Madita Milena | Resilience in working life - analysis and expansion of a multi-level model for coping with challenges in the modern working world (Master's thesis) |
Salzmann, Andre | Measures to motivate and develop employees in the public sector. Are there problems and are there opportunities for optimization? (Master's thesis) |
Schäfer, Lukas | Influence of the "modern" office concept in the lean office on the productivity of employees - using the example of WIKUS-Sägenfabrik Wilhelm H. Kullmann GmbH & Co. (Bachelor thesis) |
Schwarz, Julia Alena | Analysis of an instrument for knowledge transfer: success factors, barriers and fields of action (Master thesis) |
Steinhauer, Franziska | Challenges of digitalization - Development and validation of a scale to measure technostress as an extension of the questionnaire "Modular Analysis of Stress Factors in Organizations" (MABO) (Master's thesis) |
Striebich, Anton | Acceptance and suitability of simulation technologies in the qualification of train dispatchers (Master's thesis) |
Wehrmann, Jonas | Holistic analysis of mental stress in nursing by means of the development and validation of a nursing-specific questionnaire (Master's thesis) |
Wilhelm, Daniel Elias | Benefits and effectiveness of data glasses as a learning tool compared to conventional methods (Bachelor's thesis) |
2018 | |
Adam, Vanessa | Vision & goal setting: Effects of aligned versus not aligned goals on behavioral integrity and perceived leadership effectiveness (Master thesis) |
Ates, Dogan | Investigation of the applicability of the lean startup method in the FinTech industry - case study SplitPay (Master's thesis) |
Becker, Lukas | Influence of digitalization on the relationship between leadership behavior and team effectiveness (Master's thesis) |
Brand, Patrick | Personnel management in the age of Industry 4.0 - What challenges do digital transformation processes pose for managers? (Bachelor thesis) |
Chaves, Daniela Pérez Ferreira | Conceptualization of the ideal leadership behavior for the successful implementation of "Shopfloor Management" taking into account an existing workforce in German medium-sized family businesses (Master thesis) |
|
Eisenbaum, Christina | Collective creation of a business model in the digital decision space - a study (Master's thesis) |
Erbing, Kareen | Working world of the future - effects of digitalization on mental stress and job satisfaction (Master's thesis) |
Ernst, Gerold | Digital assistance systems: Challenge and requirement for employees in times of digitalization (Master thesis) |
Fenske, Julia Sabine | Development of case law on the Occupational Health and Safety Act (Bachelor's thesis) |
Friday, Daniel | Prediction of individual performance using stress indicators and artificial neural networks (Master's thesis) |
Genc, Hülya | Software ergonomic comparison of two management tools for crisis prevention in the energy sector (Bachelor thesis) |
Grieben, Bastian | Experimental usability study on the application of a digital assistance system (Master's thesis) |
Hartig, Nele | Development of a standardized procedure for the processing and documentation of warranty issues in quality assurance in the After Sales Group of Volkswagen AG (Master's thesis) |
Heckmann, Markus | Effects of digitalization on managers - What challenges result from technological change (Bachelor's thesis) |
Meyer, Tobias | Development of a strategic concept to improve the market position of the brake caliper product group of Volkswagen AG (Master's thesis) |
Neuner, Marisa | Feedback from managers in the context of physical distance and digital media (Master's thesis) |
Nunes de Freitas, Paulo | Development of a strategic concept to improve the market position of the brake caliper product group of Volkswagen AG (Master thesis) |
Schiller, Peggy | Extension and validation of the MABO - Development of a scale for measuring short-term stress (Master's thesis) |
Schitz, Peter | Development of measures to optimize the catalog inspection process in after sales at Volkswagen AG (Bachelor thesis) |
Stanger, Matthias | Participation in the digital age. Company co-determination in the course of the design of Industry 4.0 in medium-sized companies (Master's thesis) |
Tomazek, Violetta | Recording specific aspects of employee satisfaction to determine the corporate culture in selected companies (Bachelor thesis) |
Wiencke, Julia | Learning in the process of digital transformation in the automotive industry - effects of progressive learning methods on learning success in vocational training (Master's thesis) |
2017 | |
Reinhold, Sebastian | Software ergonomic consideration of the self-service portal solution for the identity management of GASCADE (Bachelor thesis) |
Brandl, Fabienne | Testing the applicability of the instrument for coding discussions (IKD) - a study on its use in team decisions (Master's thesis) |
Dahlhaus, Lukas | Employee motivation and leadership in the context of store floor management using the example of B. Braun Melsungen AG (Bachelor's thesis) |
Dayangac, Mehmet Akif | Investigation of pupil behavior under different light influences and development of a method to compensate for these influences (Bachelor thesis) |
English, Friedrich | Mental stress in the workplace - expansion and validation of the "Employee Satisfaction Questionnaire" (MABO) using empirical data (Master's thesis) |
Fischer, Mathis | Eye movement analysis of sports aircraft with regard to their cockpit design and instrument arrangement (Master's thesis) |
Franzen, Nico | Information processing in group discussions with multimedia information provision: An eye-tracking study (Master's thesis) |
Gökce, Ilyas | APMS - Acceptance and user-friendliness of a workplace management system at the Volkswagen plant in Kassel (Master's thesis) |
Henkel, Lisa | Optimization of the production process to ensure product and process quality at MAN Diesel & Turbo (Master's thesis) |
Jagielski, Stephan | Focus on people: Changes through Industry 4.0 in production (Master's thesis) |
Lindmeier, Michael | From Safety-I to Saftey-II - Modern safety systems using the example of Portuguese air traffic control (Bachelor's thesis) |
Meyer, Jan-Philipp | Added value of the real-time capable representation of production scenarios in remotely supported digital meeting rooms in planning and decision-making situations (Master's thesis) |
Mierzwa, Marcel | Concept development for a handling system, based on MRk, to support manual activities in the assembly of wind deflector parts (Master's thesis) |
Müller, Marco | Industry 4.0 and the associated mental stress (Bachelor's thesis) |
Neuwirth, Martin | Investigation of the effect of different lighting scenarios on alertness and daytime sleepiness in everyday working life (Master's thesis) |
Osterland, Julia | Leadership 2.0 - Healthy leadership in the age of digitalization. A consideration under the aspect of smartphone use (Master's thesis) |
Reinbold, Jannik | Digitization of SMEs: An examination of the automated generation and provision of production data in real time at Finoba Automotive GmbH (Bachelor's thesis) |
Richter, Merle | Requirements for managers with regard to their leadership qualities in the context of Industry 4.0 (Master's thesis) |
Saki, Mehrach | Development of an Android real-time assistance application to support a visual inspection using augmented reality and eye-tracking (Master's thesis) |
Schäfer, Hendrik | Digitization of SMEs: An examination of the automated generation and provision of production data in real time at Finoba Automotive GmbH (Bachelor thesis) |
Pupil, Anja | Leadership relationship quality and affective commitment - An empirical study in the banking industry (Master's thesis) |
Stanger, Matthias | Communication in medium-sized companies. Development of successful internal communication for the special requirements of today's economic efficiency (Bachelor thesis) |
Thiel, Tabea | Leadership in the world of work 4.0: Consideration and analysis of the changing demands on leadership skills (Master's thesis) |
Ünlü, Erman | Change management for process integration - conceptualization of a change approach using the example of the module development process at Volkswagen AG (Master's thesis) |
2016 | |
Ewig, Manuel | Age structures and securing know-how in medium-sized companies (Bachelor thesis) |
Knispel, Robin | Analysis of idea and innovation management at HÜBNER GmbH & Co. KG to derive recommendations for action (Bachelor's thesis) |
Knoll, Arthur | Functional benchmark of dialysis fluid preparation in a dialysis machine (Bachelor thesis) |
Ng, Zoen-Njae | Crack pattern analysis: Conceptualization of a methodology to support material and crack pattern analysis in material processing (Bachelor thesis) |
Otto, Frederik David | Development and partial implementation of an evaluation concept for the psychosocial network of the Social Insurance for Agriculture, Forestry and Horticulture (Master's thesis) |
Rewald, Johanna | Development of a concept for intergenerational talent development at HÜBNER GmbH & Co. KG (Master's thesis) |
Schmidt, Melanie | Industry 4.0 and the resulting requirements for management (Bachelor's thesis) |
Vollmar, Benedikt | Internal communication in German craft businesses (Bachelor thesis) |
Wunderlich, Konrad | Ethical leadership. Drafting a concept for the development of managers (Master's thesis) |
2015 | |
Akyol-Nafi, Bahar | Effects of different working environments on creativity (Bachelor thesis) |
Al-Hamidi, Mohammed | Development of suitable qualification measures and introduction of standard-compliant processes for the optimization of analysis and repair activities in mechatronics of an Audi direct shift gearbox (Bachelor thesis) |
Albrecht, Alexander | The knowledge worker in large-scale projects (Master thesis) |
Ay, Aday | Technical and economic evaluation of the reconditioning of electromechanical steering gears (Master's thesis) |
Bartsch, Anne-Kerstin | Retention management for the employees of the future - An empirical study of trainees and former trainees at B. Braun Melsungen AB (Master's thesis) |
Bartschat, Verena | Assessment Center in Virtual Space - An empirical study on the potentials and limitations of the assessment center method Postkorb in virtual space (Master thesis) |
Becker, Alexander | Workplace planning with cardboard engineering - opinions, attitudes and expectations of employees, managers and planners (Master's thesis) |
Blank, Nathalie | Development of a concept to optimize the selection process for commercial trainees and dual students of K+S Aktiengesellschaft at the Kassel site (Master's thesis) |
Bunge, Désirée Saskia | Critical appraisal of success factors in teamwork at Volkswagen in Kassel in the field of logistics (Master's thesis) |
Burghardt, Torsten | Recognition of receptiveness for situation-adequate feedback in augmented reality assistance systems (Master's thesis) |
Darmer, Kai | Targeted provision of information as a success factor in the implementation phase of a major international project (Bachelor thesis) |
Fitz, Cosima | Experimental determination of monotony effects at U-line workplaces using ECG heart rate analysis (Bachelor thesis) |
Friday, Daniel | Innovation structure and culture in start-up companies (Bachelor thesis) |
Fritzler, Helena | Process analysis for the development of solutions to optimize planning processes (Master thesis) |
Haust, Christoph | Conceptual use of an augmented reality-supported training system using the example of Volkswagen gearbox assembly (Bachelor thesis) |
Heinicke, Norbert | Optimization of a procedure for personnel recruitment and selection at an engineering services company (Diploma thesis II) |
Hoffmann, Vanessa | Design of a team development tool for competence-oriented team composition using the example of a course at the University of Kassel (Master's thesis) |
Hormel, Katharina Johanna | Reorganization processes at an automobile manufacturer - an empirical study (Master's thesis) |
Itbail, Alaaeldeen | Identification of cycle times in production lines based on eye movement data (Diploma thesis I) |
Karahn, Ilhan | Influence of corporate culture on the achievement of corporate goals (Diploma thesis I) |
Kleinmann, Marco | Communication methods of external consultants in change management (Bachelor thesis) |
Krämer, Lutz | The change in organizational competencies in the context of vehicle generation development (Master's thesis) |
Lamparter, Michl | Transfer of product knowledge as support for complex sales processes (Master's thesis) |
Lindenstruth, Lena | Concept for the design of a specialist career path in contrast to the management career path in the K+S Group (Master's thesis) |
Lorch, Julia | Increasing the location attractiveness of Siemens Healthcare Diagnostics Products GmbH in the context of recruiting specialists and managers (Master's thesis) |
Markgraff, Dirk | Use of digital media at vocational schools - a comparative study (Diploma thesis II) |
Matschewski, Andre | Introduction and implementation of energy efficiency programs in production from a change management perspective using the example of the Think Blue Factory at Volkswagen (Master's thesis) |
Nebe, Niklas | What influence do the changes associated with the transition to Industry 4.0 have on the qualification profile and employability of production employees? (Master's thesis) |
Raabe, Dimitri | Development of a real-time feedback system to support the ergonomic execution of motion sequences using a motion capture suit and a virtual reality helmet (Master's thesis) |
Rodewyk, Laura | Development of an evaluation system for the planning of wind turbines (Diploma thesis I) |
Rosahatsky, Ina | Improvement of the tendering and application process using the example of the advertised position in the quality department of Continental AG (Master thesis) |
Saki, Mehrach | Design for the connection of augmented reality and eye-tracking and the prototypical completion, by means of rapid prototyping, as an interface for a real-time assistance system (Diploma thesis I) |
Schlennstedt, Kristof | Development of an approach for controlling core competencies (Master's thesis) |
Schulz, Dimitri | Accident data analysis of real accident events with regard to oblique frontal collisions (Master's thesis) |
Schumacher, Vanessa | Cooperation, Coordinator and Control of Interdisciplinary Teams in the Existing Innovation Process of Robert Bosch GmbH (Bachelor thesis) |
Schumbera, Caroline | Conceptual development of a targeted root cause analysis to reduce complaint costs in the Volkswagen AG Genuine Parts Sales Group - implementation of the project using the example of a product number (Master thesis) |
Schünemann, Silvia | A leadership model for practice - Applicability of the FullRange of Leadership Model with transactional and transformational leadership as a model of successful leadership at Volkswagen AG, Kassel site (Master's thesis) |
Schürmann, Nora | Possibilities and limits of value-oriented personnel development (Master's thesis) |
Shanmugalingam, Sukeevan | Classification aid for characteristic postures in non-cyclical activities in mechanical production (Diploma thesis I) |
Spalinska, Sabina | Decision-making by groups in project management: identifying human errors and deriving possible causes |
Stieling, Jenny | Software ergonomic analysis of an e-exam authoring system using the example of Questionmark Perception (Master's thesis) |
Thiede, Pia | Development of a training concept for the functions of the price structure model in the release of the EPS system version 6.2 (Bachelor thesis) |
Troch, Daniel | Development of a holistic concept for prospective ergonomic product, plant and work system design using the example of SMA Solar Technology AG (Bachelor thesis) |
Ude, Bastian | Evaluation and improvement of usability using the example of an application program of Volkswagen AG (Diploma thesis II) |
Vollmar, Björn | Analysis of information asymmetries in supplier-customer relationships with the help of principal-agent theory (Master's thesis) |
2014 | |
Akimov, Artur | Analysis of motion sequences in the assembly of cylinder crankcases to reduce the strain on employees and improve the workflow (Bachelor thesis) |
Allers, Lena | Retention management for Generation Y through targeted incentivization (Master's thesis) |
Bunnemann, Moritz | Knowledge management in fast-growing companies (Bachelor thesis) |
Burghardt, Torsten | Experimental determination of monotony effects based on eye movement data (Bachelor thesis) |
Elkenhans, Florian | Emotional stress in conversational situations (Diploma thesis I) |
Engel, Claus-Friedrich | Introduction of a dynamic online planning tool to improve work processes in medium-sized craft businesses - using the example of Poolcenter Dessau GmbH (Diploma thesis I ) |
Faqirzada, Suleyman | Design of an automatic spindle lock for a 5E gearbox test bench for ergonomic relief of employees (Bachelor thesis) |
Färber, Felix | Investigation of critical situations on a flight simulator taking into account EEG measurement and eye movement registration (Bachelor thesis) |
Fischer, Annelie | An investigation into age-appropriate shift systems in the manufacturing industry using the example of Robert Bosch GmbH, Bamberg site (Master's thesis) |
Fischer, Nadja | Design recommendation for the practical introduction of collaborative robots at Volkswagen Kassel with regard to technical feasibility, safety and economic efficiency (Master's thesis) |
Freiknecht, Ruben | Extension and testing of a motion capturing system for planning assembly and ergonomic considerations using a head-mounted display and a "flystick" (Bachelor thesis) |
Frisch, Hendrik | Compensation options for unfavorable application of airborne and structure-borne sound measurement technology (Master's thesis) |
Haupt, René | Offshore HVDC grid connection point - Development of a process-oriented, dynamic model for the optimized implementation of occupational safety in maintenance on the high seas (Master thesis) |
Hendler, Julia | Development of recommendations for action to increase the problem-solving ability of team spokespersons in the context of teamwork using the example of DQ 200/500 OK/UJ at Volkswagen AG at the Kassel site (Master thesis) |
Kaplan, Torben | Optimization of a data glove (Diploma II) |
Buyer, Daniel | Design of the power plant identification system for the plant structure of a biomass power plant (Diploma thesis I) |
Kletz, Korinna | Employee surveys as a management tool to increase job satisfaction (Master thesis) |
Kohberger, Timm | The importance of Enterprise Social Networks for organizational knowledge management (Master thesis) |
Köppen, Robert | Development of a sales structure concept using process-oriented quality management using the example of the Bosch Security Systems National Sales Organization Germany, Austria, Switzerland at the Kassel site (Diploma thesis I) |
Kruß, Sebastian | Comparison of two motion capturing based methods for ergonomics analysis (Diploma thesis II) |
Lee, Kathrin | The importance of communication and feedback (Diploma thesis I) |
Lück, Eugen | Integration of employees with impaired performance into the work process of pre-assembly and preparation ( Bachelor thesis ) |
Marks, Benjamin | Development of ergonomic improvement in the foundry operation of the Volkswagen plant in Kassel in relation to demographic change and economic conditions (Diploma thesis II) |
Oefner, Vincent | Analysis of the use of work organization methods in production planning (Bachelor thesis) |
Ohlwein, Michael | Optimization and development of potentials for the supply of customers with OT (Diploma thesis I) |
Otto, Florian | Work system and process analysis for the optimization of piston ringing in the aggregate preparation of Volkswagen at the Kassel site (Bachelor thesis) |
Otto, Frederik David | Situational leadership: Requirements for managers and the necessity of supervisor evaluations (Bachelor thesis) |
Qunqar, Nicole | Conception and integration of a central assembly workstation according to lean production criteria (Master thesis) |
Schneider, Marc | Development of an additional information system for pilots and its investigation with regard to the effects on the behavior of pilots in critical flight situations (Master's thesis) |
Schütt, Ole | Workload in production in view of demographic change (Bachelor thesis) |
Schwarz, Sandra | The use of company-based childcare from the parents' perspective (Master thesis) |
Schwarz, Viktor | Application of internet technologies for the development of a web application using the example of CAHR (Bachelor thesis) |
Schweiger, Leander | Measurement of mental stress during visual tasks in virtual interface settings by analyzing certain frequency bands in the EEG |
Spanka, Cornelia | Development and evaluation of a concept for successful change management in process management (based on the interdisciplinary design project Product Life Cycle) (preliminary title) (Bachelor thesis) |
Talke, Edgar Hagen | Introduction, control and evaluation of interdisciplinary technology teams in the existing innovation process of Volkswagen AG at the Kassel site (Bachelor thesis) |
Tatzel, Stefan | Development of a method for the risk classification of individual system components in technically complex systems as a basis for the definition of availability-maximizing maintenance strategies for HVDC and HVAC offshore grid connection systems (Master thesis) |
Tatzel, Thomas | The success factor information in the project management of a HVDC energy transmission system (Bachelor thesis) |
Turak, Ömer | Development and implementation of a concept for managers to identify and implement the training obligations arising from the GefStoffV (Bachelor thesis) |
Ude, Bastian | Development of a methodology for the identification of suitable handling of unwieldy components on assembly lines, taking into account ergonomic and economic aspects using the example of housing placement of gearboxes (Diploma thesis I) |
White, Stefan | Concept for the integration of employees into a software-supported idea management system using the example of a medium-sized company (Bachelor thesis) |
Witte, Tanja | Mental stress of drivers in passenger transportation (Master thesis) |
Wolff, Kathrin | Trust in organizations - An empirical-qualitative interview study on the importance of organization and managers for organizational behavior |
Zimmermann, Amelie | Development, planning and elaboration of a lean training for the understanding and application of store floor management (truck factory III) (Bachelor thesis) |
2013 | |
Bekteshi, Demir | Noise pollution at the workplace - caused by labeling processes in large-scale production (Diploma thesis I) |
Buchenau, Daniela | Introduction of a SharePoint application in the company Bombardier Transportation GmbH (Bachelor thesis ) |
Eimer, Alessandro | Development of a key figure system for the evaluation of deviations in vendor parts (Diploma thesis I) |
Erd, Nick | Transfer of ideas from internal communities into the innovation process (Bachelor thesis) |
Fischer, Nadja | Comparison of a transmission small series assembly line with a large series assembly line at Volkswagen using the example of DL800 and DQ200 (Bachelor thesis) |
Fokker, Marina | Ergonomic design of the picking workstations of the high-bay warehouse 2 in the Original Parts and Service Sales Department of Volkswagen AG at the Kassel plant (Bachelor thesis) |
von Glinski, Matthias | Eye movement analysis to assess the mental stress of simple assembly workers (Master's thesis) |
Hoffmann, Vanessa | Development of a recommendation for action for an existing organizational change process for the integration of new employees at Bombardier Transportation GmbH in Kassel (Bachelor thesis) |
Imbsweiler, Jonas | Investigation of fatigue effects during long-haul flights with the help of diagnostic procedures ( Bachelor thesis) |
Kuhn, Fabian | Development and conception of an innovative familiarization model in relation to professional room training based on technical and methodological competence modules for implementation in the drive forum of Volkswagen AG in Baunatal with regard to ensuring product quality and increasing process quality (Diploma thesis I ) |
