Professur
Name, Forename | Contact | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prof. Dr. Backes, Claudia Physical Chemistry of Nanomaterials | ||||||||||
Prof. Dr. Baumert, Thomas Head of Experimental Physics III - Femtosecond Spectroscopy and Ultrafast Lasercontrol | ||||||||||
Prof. Dr. Benyoucef, Mohamed Heisenberg Professor: Quantum Nano Photonics | ||||||||||
| ||||||||||
| ||||||||||
Prof. Dr. Buhmann, Stefan Yoshi Theoretische Physik III - Arbeitsgruppenleiter | ||||||||||
apl. Prof. Dr. Demekhin, Philipp Theoretische Atom- und Molekülphysik | ||||||||||
| ||||||||||
Prof. Dr. Disser, Karoline Analysis | ||||||||||
Prof. Dr. Ehresmann, Arno Experimentalphysik IV - Dünne Schichten und Synchrotronstrahlung | ||||||||||
| Image: Sonja Rode | |||||||||
| Image: R. Faust | |||||||||
Prof. em. Dr. Fricke, Burkhard Theoretische Physik I - Theoretische Atom- und Molekülphysik | ||||||||||
| ||||||||||
| ||||||||||
Prof. Dr. Gemeinholzer, Birgit Working group leader | ||||||||||
| ||||||||||
Prof. Dr. Gutekunst, Kirstin Head of Department Molecular Plant Physiology | Image: Gutekunst | |||||||||
| ||||||||||
| Image: Sonja Rode | |||||||||
Prof. Dr. Matzdorf, René Experimentalphysik II - Oberflächenphysik | ||||||||||
| Image: Sonja Rode | |||||||||
Prof. Dr. Mikosch, Jochen Heisenberg Professorship - Structural Molecular Dynamics | ||||||||||
Prof. Dr. Mütze, Torsten Discrete Mathematics | ||||||||||
Prof. Dr. Pastor, Gustavo Miguel Group leader Theoretical Physics I | ||||||||||
apl. Prof. Dr. Petersen, Sebastian Institute of Mathematics | ||||||||||
| ||||||||||
| Image: Sonja Rode | |||||||||
Prof. Dr. Reithmaier, Johann Peter Technische Physik | ||||||||||
Prof. Dr. Schaffrath, Raffael Head of Department Microbiology | ||||||||||
| Image: Sonja Rode | |||||||||
Prof. Dr. Singer, Kilian Experimentalphysics I - Head of group | ||||||||||
Prof. Dr. Specovius-Neugebauer, Maria Directorate Member | ||||||||||
Prof. em. Dr. Spreckelsen, Kay Didaktik der Physik | ||||||||||
| ||||||||||
Prof. Dr. Wodzinski, Rita Fachgebietsleiterin Didaktik der Physik |
Name, Forename | Contact | |
---|---|---|
PD Dr. Kinderknecht (Butko), Yana Vertr. Prof. Partielle Differentialgleichungen und Kontinuumsmechanik | ||
Dr. Klockmann, Karolina Vertr. Prof. Analysis/Stochastik | ||
Prof. Dr. Levandovskyy, Viktor Computer Algebra |