Sekretariat
Name, Forename | Contact | |||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| Image: Alexander Bock Photography | |||||||
| ||||||||
Draude, Petra Technical Physics - Secretary | ||||||||
Freitag, Ruth Office of Prof. Borromeo Ferri/Prof. Eichler | ||||||||
Gössel, Birgit Office Wilhelmhöher Allee 73 | ||||||||
Herzig, Sabrina Office of Prof. Rathgeb-Schnierer | ||||||||
Hosseini, Rabia Institute Office | ||||||||
Jaeger, Birgit Secretary | ||||||||
Jaeger, Birgit Secretary | ||||||||
Kasper, Petra Assistant Experimental Physics III | ||||||||
Kirch, Liliana Secretariat of the Chemistry of Mesoscopic Systems | Image: S. Fürmeier | |||||||
Ostmann, Christine Sekretariat der Ingenieurmathematik | ||||||||
Pösel, Anje Office of the Research Group for Analysis and Applied Mathematics | Image: Sonja Rode | |||||||
Dr. Potzner, Christiane Institute Office | ||||||||
| ||||||||
Schoenewolf-Kuppstadt, Gabriele Experimentalphysik II - Sekretariat | ||||||||
Schwarz, Andrea Structural Molecular Dynamics - Assistant | Image: E. Klass | |||||||
Strocki, Sina (Dipl.-Ing. FH) Sekretariat für das Fachgebiet Didaktik der Physik | Image: Sina Strocki | |||||||
Syborg, Martina Office of the Research Group Algorithmic Algebra and Discrete Mathematics | ||||||||
Wecker, Andrea Experimentalphysik IV - Sekretärin | ||||||||
Westermann, Annette Sekretariat Experimentalphysik V | ||||||||
Wollenhaupt, Christina Sekretärin | ||||||||
Yilmaz, Sema Secretariat |