Winter semester 2021/22
This page contains automatically translated content.
The Department of Organic Agricultural Sciences honored its graduates on Feb. 22, 2022. 102 students graduated in the winter semester of 2021/22. The award winners were:
- Very Good BSc (Hacker Foundation): Georg Saathoff
- Very good MSc (University Association): Janos Wack
- Very good MSc IFBC: Berlianti Puteri
They have successfully completed their studies:
Name | Thesis | Supervisor 1 | Supervisor 2 |
Becker, Oliver | not public | Wachendorf | Graß |
Bergmann, Lea | Comparison of clover-grass transfer fertilization methods with respect to yield parameters and economic efficiency in spring wheat | Bruns | Blumenstein |
Bluschke, Tilmann | not public | Krutzinna | Mittelstrass, Katharina |
Bode, Dustin Niklas | Case study on specialized organic fattening of brother calves: animal welfare, barn construction and business management | Ivemeyer | Möller |
Ciampa, Angelo | not public | Hofmann | Grass |
Danner, Matthias | "Realization potential of cow-linked calf rearing in dairy farming at the Kleinsägmühlerhof of Lebenshilfe Bad Dürkheim e.V." | Zipp | Ivemeyer |
Deuchert, Simon | Optical sorting of organic carrots - An analysis of cost-effective alternatives for organic small farms | Hensel | Nasirahmadi |
Dillenburg, Julius | not public | Fritz | Peth |
Engelhard, Amelie | Alternative herd protection of small ruminants with new world camelids in Germany | Poor | Simantke |
Falcon cock, Ruth | Site description of two catenas in the Witzenhausen area | Bürkert | Uteau-Puschmann |
Gray, Celine | Does tail biting pose a problem in organic pig production? A literature review on prevalences in organic compared to conventional husbandry | Knierim | Gieseke |
Grave, Henri Julius | Sustainable and efficient agriculture through management with knife rollers | Grave | Siebald |
Halbauer, Jakob | A design for the transformation of the Marienhöhe into a site-adapted, climate-silient and CO²-storing fruit and mixed forest | Wiehle | Graß |
Hauschild, Lea Elin | Comparative studies of weight development and health of calves in single and pair housing on a practical farm | Franz-Wippermann | Krieger |
Hohlbein, Veronika | Dispersal of planted species in the vicinity of settlement areas, public green corridors and forest areas | Hofmann | Graß |
Holzhauer, Carlotta | Chances and risks of moulting in mobile housing of laying hens - hints and tips for the implementation in mobile housing | Gieseke | Knierim |
Janke, Viktoria | Documentation and analysis of the organic food system in Northern Hesse | Kretschmer | Horn |
John, Alexander | What contribution can vertical greening make to noise reduction in urban areas? - A systematic review | Stenchly | Kaetzl |
Kaulbersch, Swantje | Detection of cattle behavior using sensors | Zipp | Kulig |
Owl, Laura-Marie | Activated carbon production from paludiculture biomass considering rewetted peatlands in Germany | Wachendorf | Kätzl |
Kixmöller, Leopold | not public | New | Triebel (University of Göttingen) |
Klotz, Alina | Investigation of the transferability of a collective agricultural biodiversity protection, modelled on the Dutch model, to Germany - on the basis of selected organizations in North Rhine-Westphalia | Thiel | Köpke |
Koch, Nele | Economic and production-technical analysis of pasture fattening of male calves from organic dairy farming | Möller | Hauke Tergast |
Lehmann, Teresa | not public | Bruns | Ingold |
Leibrecht, Maximilian | Advanced food safety based on the HACCP concept for cheese dairies and its optimal support by international standards using the example of IFS Food certification at Hofkäserei Kraus | Busscher | Zander |
Leschinsky, Pia-Viola | Breed selection in organic pig farming - a survey on the status quo and wishes for the future | Olschewsky | Hinrichs |
Liesegang, Felix | Potential of reduced tillage in organic farming for the development of climate resilient cropping systems in Germany | Uteau-Puschmann | Young |
Luckhard, Marie | Investigation of measures to reduce the amount of impurities in biowaste in the city of Bad Sooden-Allendorf | Herzig | Hupe |
Müller-Peters, Helena Philomena | Securing the local supply with goods of the daily need in the rural area | Busscher | Bolten |
Nordmann, Marie | not public | Herzig | Kusche |
Olbrich, Carla | Effects of different transfer mulch materials on the transmission of PVY and PLRV in potato cultivation. | Saucke | Winkler |
Pachinger, Leonhard | "Testing of a bioassay system Pythium ultimum basil | Bruns | Uteau-Puschmann |
Pauli Caldas, Charlotta Beatriz | Agronomic potential and baking quality characteristics of two heterogeneous wheat populations and one line variety from the 2019/20 experimental season | Weedon | Backes |
Ruhr, Svea | Planning a hedge planting in Bad Essen in the regional historical context of the Osnabrück region | van Elsen | Grass |
Saathoff, Georg | Separation test of wheat-pea mixed crops for utilization for food purposes | Finckh | Siegmeier |
Schaffner, Leonie | Factors influencing the quality of alpaca fiber and the resulting potential of the fiber on the German market | Poor | Hülsebusch |
Schelle, Krister | Comparison and evaluation of growth performance of genetically hornless and horn-bearing animals of the Limousin and Charolais breeds | Hinrichs | Grünhaupt (LLH) |
Schilling, Maximilian | Conceptual design for the establishment of an arche-farm in Dresden with special consideration of marketing | Olschewsky | Menger |
Schmidt, Amelie | Nutrient management in market gardening with compost: Conflict of objectives between crop production, legislation and economic efficiency | Hupe | Möller |
Schumacher, Caspar | Sustainably designed local supply - Is there a desire for change in selected North Hessian villages? | Busscher | Bolten |
Seifert, Fabian | Guidelines for the commercial cultivation of organic Actinidia sp. in Germany / Potentials of organic cultivation in Germany | Backes | Wolpert |
Sekinger, Stefanie | Drivers and hurdles of a more sustainable food consumption in Northern Hesse | Kretschmer | Wiehle |
Tribe, Hannah | Optimizing the contribution of zoological gardens and animal parks to ex-situ in-vivo conservation of endangered native livestock breeds | Young | Hinrichs |
Umbach, Jan Hendrik | not public | Busscher | Ronja Hüppe |
Wetterau, Rosalie | Review of an indicator system for the assessment of sternum injuries, toe injuries and foot pad lesions in laying hens at the slaughterhouse regarding validity, reliability and practicability | Gieseke | Young |
Winterhoff, Ino | Use of clover grass as on-farm (transfer) fertilizer in livestock-less organic farms. An economic analysis considering location and crop rotation | Möller | Blumenstein |
Name | Thesis | Supervisor 1 | Supervisor 2 | |
---|---|---|---|---|
Aljbawi, Bashar | Analysis of the situation in the agricultural sector before and during the crisis in Syria with subsequent focus on the reconstruction of the agricultural economy | New | Höing | |
Buschbom-Helmke, Kai | Which development potentials of (agricultural) economic development and social innovations can be exploited by the use of the HEMTT vehicle family in rural areas of Zambia? | New | Kruckemeyer (FB5) | |
Friedrich, Barbara | Conception of a minimum management of grassland | Hofmann | Wachendorf | |
Gröticke, Lena-Johanna | Simulation studies on base populations of indigenous poultry breeds | Hinrichs | Olschewsky | |
Klein, Susanne | not public | Stenchly | von Redecker | |
Solver, Lena |
| Uteau-Puschmann | Peth | |
Raschel, Anna | not public | Jahnke | Möller | |
Reger, Johanna | Socio-economic and ecological changes in farming systems of Targa N'Touchka (Anti-Atlas, Morocco) | Bad | Irene Hol Sorensen | |
Schubert, Lara Antonia | Sensitivity of beneficial insects of the Carabidae family to the insecticide -Cyhalothrin | Saucke | Winkler | |
Siebert, Hannes | not public | Krikser | Zander | |
Steffens, Theo | Influence of light conditions and nutrient composition on the growth of spring wheat in a 'speed-breeding' system | Backes | Bacanovic-Sisic | |
Sueyem Souma, Edgard | Genetic and phenotypic distance and diversity within and between tomato cultivars | Backes | Hinrichs | |
Trilling, Maria | What is the validity of organ outcome data collected by official technical assistants at the slaughterhouse and what quality must these data have in order to be useful to farmers? | Sundrum | Krieger | |
Umbach, Frauke | Development of an apparatus to determine the water capacity of substrates for the close-up area of laying hen houses | Heß | Deerberg | |
Varelmann, Katharina | Sexual Discrimination, Sexual Harassment and Sexualized Violence in the Agricultural Sector in Germany - An Empirical-Explorative Study on Occurrence, Knowledge and Structural Relationships | New | Sigl | |
Wack, Michael | Assessing the practicality of regenerative arable farming strategies | Finckh | Möller | |
Wittkamp, Sarah | Hemp variety trial to assess pollen attractiveness of commercial hemp (Cannabis sativa) for honey bees (Apis mellifera) | Grass | Westphal (University of Göttingen) |
Name | Thesis | Supervisor 1 | Supervisor 2 |
---|---|---|---|
Aryal, Samrachana | To investigate the influence of virtual reality on consumers' sensory perception of apple juice and nectar | Hampshire | Page |
Binuyo, Adewale Olusegun | Review: Polyphenolic compounds in German Apple | Hampshire | Quadt |
Esparza Vera, Graciela | Consumer perception of retail and manufacturer brands in the food and beverage industry | Quadt | Küster |
Grätz, Isabelle | not public | Ruppenthal | Quendt |
Hines, Renee | not public | Sexton | Allgaier |
Holch, Claire | The Importance and Challenges of Involving Non-academic Staff into the Internationalisation Process in Higher Education Institutions - the Example of Fulda University of Applied Sciences | Ruppenthal | Rothmann |
Imran, Ali | not open to the public | Lopp | Albaldawi (Metro AG) |
Kahn, Sadatul Anam | Plant-originated milk products and the influencing factors of plant-based milk consumption | Quadt | Küster |
Michael, Promise | Impact of thermomechanical process on structure and functional properties of mikl proteins: A systematic review | Birringer | Md Kamal Hussain |
Obanla, Joseph Owolabi | Identifying parameters to define the sustainability of a food product. Study case:Infarm | Lopp | Pichner |
Osho, Joseph Oluwasegun | not public | Lopp | Pichner |
Prabhu, Varsha | not public | Birringer | Lopp |
Puspita, Diaz Marsya | Food Waste Behavior and COVID-19 Pandemic: An exploratory study in Java Island, Indonesia | Quadt | Küster |
Puteri, Berlianti | not public | Zander | Buttlar (University of Trier) |
Rehman, Nayyer | Development of supplier and product qualification tool with the aim of consumer health and safety | Lopp | Alexandra Schmidt |
Sachdeva, Avneet | not public | Lopp | Kronmüller |
Shah, Syed Muhammad Mehdi | Food Wax Wraps (Packaging) as Source of Sustainable Packaging in Terms of Antimicrobial and Sensory Properties | Pichner | Page |
Steinke, Johannes | not public | Loppe | Pichner |
Torres Ceballos, Romario Andres | not public | Sexton | Allgaier |
Name | Thesis | Supervisor 1 | Supervisor 2 |
---|---|---|---|
Carcamo, Marcela | Socio-economic factors and their influence on the decision to register for digital credits. The case of cocoa farmers in Ghana | Prof. Mußhoff | Prof. Cramon-Taubadel |
Castaldello, Lorenzo | Corn spot price forecasting: methods and assessment | Prof. Brümmer | Dipl.-agr.Prehn |
Guedes de Aquino, Lara | Farmers' viewpoints towards the adoption of organic and conventional agriculture: implications for advancing sustainable practices in the Metropolitan Area of Brasilia, Brazil | Prof. Plieninger | Dr. Garcia-Martin |
Klabunn, Lena | Fruits and vegetables in the Food Environment of households in Turkana, Kenya: An analysis with the Produce Color Diversity tool | Dr. Keding | |
Kunze, Tobias | Scouting the impacts of magnesium deficiency on photosynthetic mechanisms in Spinacia oleracea | Setareh Jamali Jaghdani | Prof. Tränkner |
Morales, Oscar Alexis | Quality and food safety standards: International trade restrictions or improvement for the exporting countries? Analysis of some main avocado exporters to the European Union | Prof. Cramon-Taubdel | |
Olaleye, Ibrahim Segun | Relationship between estimates of flourescende lifetime and seed viability and vigour of wheat (Triticum aestivum): Influence of seed moisture content | Prof. Backes | |
Schnitker, Theresa | Blockchain technology in agri-food supply chain management - a case study of a Chilean fresh food export company | Dr. Schaper |